Table 1: Prognostic factors for secondary cytoreductive surgery in recurrent ovarian cancer (univariate analyses for variables at recurrence).
| Characteristic | Median survival Onda, et al. [15] | Median survival Eisenkop, et al. [16] | Median survival Zang, et al. [18] |
| No. of patients | 44 | 87 | 117 |
| DFI (months) | |||
| 3-12 | 18 | ||
| 13-23 | 26 | ||
| ≥ 24 | 40 | ||
| < 12 | 23 | ||
| ≥ 12 | 47 | ||
| 6-12 | 25 | ||
| 13-36 | 44.4 | ||
| > 36 | 56.8 | ||
| Largest recurrence | |||
| ≤ 10 cm | 37.3 | ||
| > 10 cm | 35.6 | ||
| < 6 cm | 40 | NA | |
| ≥ 6 cm | 14 | ||
| No. of recurrent tumours | |||
| Solitary | 64 | NA | NS |
| Multiple | 27 | ||
| Liver metastasis | |||
| Absent | 33 | NA | NA |
| Present | 20 | ||
| Cytoreductive outcome | |||
| Visibly disease free | 55 | 44.4 | |
| Not visibly disease free | 22 | 19.3 | |
| 0 cm | _b | ||
| ≤ 1 cm | 26 | ||
| > 1 cm | 14.5 | ||
| Ascite | |||
| No | NA | 35.9 | 25.5 |
| Yes | 35.6 | 17.5 | |
| ECOG performance status | |||
| 0 | NS | NS | 40.5 |
| 1 | 24.5 | ||
| 2 | 15.0 | ||
DFI: Disease free interval; ECOG: Eastern cooperative oncology group; NA: Not analysed, NS: Not significant, _b: The median survival was not reached.