Table 2: Comparisons of the frequency of FM, FM symptoms, scores of VAS, FIQ, BDI, IIQ-7 and UDI-6 between the study groups.

SUI

n = 20 (21.3%)

mean ± SD

UUI

n = 19 (20.2%)

mean ± SD

MUI

n = 21 (22.3%)

mean ± SD

Control

n = 34 (36.2%)

mean ± SD

P value
Fatiguea 17 (85) 18 (94.7) 18 (90) 23 (67.6) 0.05
Morning stiffnessa 13 (65) 12 (63.2) 15 (75) 12 (35.3)* 0.019*
Sleep disordera 17 (85) 13 (68.4) 15 (75) 12 (35.3)* 0.001*
Morning fatiguea 19 (95) 15 (78.9) 19 (95) 20 (58.8)* 0.003*
Paresthesiaa 12 (60) 13 (68.4) 17 (85) 3 (8.8)* 0.001*
Headachea 14 (73.7) 16 (84.2) 13 (65) 14 (41.2)* 0.013*
Raynaud's phenomenona 4 (20) 4 (21.1) 9 (45) 4 (11.8)* 0.043*
Irritable bowel syndromea 9 (45) 9 (47.4) 12 (60) 7 (20.6)* 0.025*
Sicca symptomsa 7 (35) 4 (21.1) 8 (40) 5 (14.7) 0.14
Female urethral syndromea 14 (70) 15 (78.9) 18 (90) 2 (5.9)* 0.001*
Swelling sensation in the tissuesa 9 (45) 8 (42.1) 14 (70) 6 (17.6)* 0.002*
Dysmenorrhea 14 (70) 9 (47.4) 13 (65) 5 (14.7)* 0.001*
FM tender pointsb 6.9 ± 5.2 5.8 ± 4.3 9 ± 5.1 3.6 ± 3.8* 0.001*
FM frequency(n)b 6 (30) 3 (15.8) 7 (35) 1 (2.9)* 0.012*
VAS painb 4.1 ± 3.3 4.7 ± 3.2 5.7 ± 3.1 2.6 ± 2.6* 0.003*
VAS sleep qualityb 4.8 ± 3 4.7 ± 3.4 5.7 ± 3.7 4.1 ± 3.3 0.39
FIQb 47.8 ± 17.1 39.2 ± 19.3 46.7 ± 19.7 26.6 ± 17.6* 0.001*
BDIb 19.4 ± 8.6 17.3 ± 8.5 18.1 ± 11.5 9.2 ± 7.7* 0.001*
IIQ-7b 38.9 ± 18.6 54.1 ± 24.9 63.4 ± 21.6* 0.003*
UDI-6b 65.7 ± 18.2 55.6 ± 20.3 76.7 ± 16.1* 0.003*

aChi-square and; bOne-way-ANOVA were used for the statistical analyses; *p < 0.05, significantly different group. SUI: stress urinary incontinence; UUI: urge urinary incontinence;

MUI: mixed urinary incontinence; FM: fibromyalgia; ACR: American Community of Rheumatology; VAS: visual analog scale; FIQ: fibromyalgia impact questionnaire;

BDI: beck depression inventory; UDI-6: urogenital distress inventory short-form; IIQ-7: incontinence impact questionnaire short-form.