Table 1: Patient characteristics and outcomes.
| Parameter | Weight | |
|---|---|---|
| > 10th percentile | > 10th percentile | |
| n | 14952 | 1517 |
| Maternal age (years) | 30.29 (± 5.6) | 29.8 (± 5.8) |
| Maternal weight (kg) | 66.05 (± 13.8) | 63.07 (± 13.3) |
| Maternal height (cm) | 163 (± 6.2) | 161.4 (± 5.9) |
| Maternal BMI | 24.89 (± 5.04) | 24.24 (± 4.9) |
| Cigarette smoker (%) | 14.36 | 25 |
| Primiparous (%) | 49 | 60 |
| Ethnicity (%) | ||
| Arab | 94.4 | 5.6 |
| Asian | 94.6 | 5.4 |
| Caucasian | 89.4 | 10.6 |
| Ecuadorian | 81.8 | 18.2 |
| East Asian | 96.5 | 3.5 |
| Hispanic American | 95.4 | 4.6 |
| Black | 88.4 | 11.6 |
| Diabetes (%) | 6.4 | 5.15 |
| Hypertension (%) | 2.49 | 5.4 |
| Conception (%) | ||
| Spontaneous | 96.12 | 96.86 |
| Oocyte donation | 0.29 | 0.13 |
| IVF-ICSI | 2.6 | 2.6 |
| AID-AIC | 0.6 | 0.34 |
IVF: In Vitro Fertilization; ICSI: Intracytoplasmic Sperm Injection; AID: Artificial Insemination Donor; AIC: Artificial Insemination Conjugal.