Table 2: Angular pregnancy outcomes by time period (total N=85)

Outcome Time period 1 (1934-1981) N=61 Time period 2 (1981-2013) N=24 P value*
Live birth 15/61=25% 6/24=25% 0
Maternal death 4/61=7% 0/24=0% 0.1988
Uterine rupture 17/60=28% 7/24=29% 0.9048
Abortion-spontaneous 15/60=25% 0/24=0% 0.0074*
Abortion-therapeutic 13/61=21% 10/24=42% 0.0844
Hysterectomy 15/61=25% 7/24=29.2% 0.6645


*Indicates statistical significance