Table 3: Correlation of urinary VCAM-1, KIM-1, and ET-1 with immunological parameters in LN patients.

Variables VCAM-1 KIM-1 ET-1
r p r p r p
Anti-dsDNA 0.401 < 0.001 0.287 0.006 0.298 < 0.001
C3 -0.390 < 0.001 -0.232 0.028 -0.203 0.011
C4 -0.380 < 0.001 -0.120 0.259 -0.246 < 0.019
Uprot/Ucreat ratio 0.379 < 0.001 0.342 0.001 0.500 < 0.001
SLEDAI 0.524 < 0.001 0.480 < 0.001 0.504 < 0.001
rSLEDAI 0.500 < 0.001 0.332 0.001 0.440 < 0.001

Abbreviations: anti-dsDNA = Anti Double Stranded DNA; C3 = Complement 3; C4 = Complement 4; Uprot/Ucreat = Urine Protein/urine Creatinine; SLEDAI = Systemic Lupus Erythematosus Disease Activity Index; rSLEDAI = Renal Systemic Lupus Erythematosus Disease Activity Index. p < 0.05 is significant.