Table 3: Arterial lesion classification on aortic microscopy
| Aortic lesion grade | CO | CO+ATB | ATB ST+ATB | CAF+ATB | CAF+ATB+ST | |||||
| n | % | N | % | n | % | n | % | n | % | |
| 0 | 8 | 100 | 6 | 75 | 3 | 37.5 | 1 | 12.5 | 2 | 25 |
| I | 2 | 25 | 5 | 62.5 | 3 | 37.5 | 5 | 62.5 | ||
| II | 2 | 25 | 1 | 12.5 | ||||||
| III | 2 | 25 | ||||||||
Source: The author (2019).