Table 2: Characteristics of newly diagnosed diabetic patients at Mulago National referral hospital who participated in the study (N = 175).
| Characteristic | Total (%) | Microalbuminuric N (%) | Normoalbuminuric N (%) | |
| Physical activity at work | Sedentary | 17 (9.8) | 11 (64.7) | 6 (35.3) |
| Mild | 48 (27.7) | 23 (47.9) | 25 (52.1) | |
| Moderate | 71 (41.0) | 33 (46.5) | 38 (53.5) | |
| Strenuous | 37 (21.4) | 15 (40.5) | 22 (59.5) | |
| Physical activity at leisure | Sedentary | 123 (70.3) | 60 (48.8) | 63 (51.2) |
| Moderate | 52 (29.7) | 23 (44.2) | 29 (55.8) | |
| DM type | Type 1 | 35 (20.0) | 19 (54.3) | 16 (45.7) |
| Type 2 | 140 (80.0) | 64 (45.7) | 76 (54.3) | |
| Hypertension | Hypertensive | 108 (61.7) | 47 (43.5) | 61 (56.5) |
| Normotensive | 67 (38.3) | 36 (53.7) | 31 (46.3) | |
| BMI (kg/m2) | Underweight (< 19.0) | 33 (18.9) | 23 (69.7) | 10 (30.3) |
| Normal weight (19.0 - < 25.0) | 70 (40.0) | 35 (50.0) | 35 (50.0) | |
| Over weight (25.0 - < 30.0) | 42 (24.0) | 13 (31.0) | 29 (69.0) | |
| Obesity (≥ 30.0) | 30 (17.1) | 12 (40.0) | 18 (60.0) | |
| Waist hip ratio | Normal < 0.90 (males) and < 0.85 (females) | 123 (70.3) | 61 (49.6) | 62 (50.4) |
| Abnormal ≥ 0.90 (males) and ≥ 0.85 (females) | 52 (29.7) | 30 (57.7) | 22 (42.3) | |
| HbA1C% | < 7% | 14 (8.1) | 3 (21.4) | 11 (78.6) |
| > 7% | 158 (91.9) | 79 (50.0) | 79 (50.0) | |
| Drugs | ACEI/ARBs | 9 (5.1) | 4 (44.4) | 5 (55.6) |
| CCB | 12 (6.9) | 12 (6.9) | 9 (75.0) | |
| Beta blockers | 4 (2.3) | 2 (50.0) | 2 (50.0) | |
| Ejection fraction % | > 50% | 139 (79.5) | 65 (46.8) | 74 (53.2) |
| < 50% | 36 (20.5) | 18 (50.0) | 18 (50.0) | |
| LVH | Present | 98 (56.0) | 42 (42.9) | 56 (57.1) |
| Absent | 77 (44.0) | 41 (53.3) | 36 (46.7) | |
| Diastolic function | Normal | 83 (47.4) | 43 (51.8) | 40 (48.2) |
| Impaired | 92 (52.6) | 40 (43.5) | 52 (56.5) | |
| Wall motion | Normal | 170 (97.1) | 81 (47.6) | 89 (52.4) |
| Abnormal | 5 (2.9) | 2 (40.0) | 3 (60.0) | |
ACEI: Angiotensin Converting Enzyme Inhibitors; CCB: Calcium Channel Blocker; ARB: Angiotensin Receptor Blocker; N: Numbers; %: Percentage; BMI: Body Mass Index; DM: Diabetes Mellitus; LVH: Left Ventricular Hypertrophy.