Appendix A: Identification of weight status and associated health risk by Riopelle Fat Type Level, Waist-To-Hip ratio, and body shape in men.
| Riopelle Fat Type Level | Whr | Body shape | Weight status | Health risk |
|---|---|---|---|---|
| 1 | > 0.80-0.85 | --- | Normal | Low |
| 2 | > 0.85-0.90a | --- | Overweight | Moderate |
| 3 | > 0.90-0.95 | --- | Overweight | Moderately highb |
| 4 | > 0.95-1.00 | Pear | Obesity | High to very highc |
| 5 | > 1.00-1.05 | Avocado | Severe obesity | Very high |
| 6 | > 1.05 | Apple | Very severe obesity | Extremely high |
aWHR < 0.90 and waist circumference > 40 inches/102 cm is Riopelle Fat Type Level 3; bIncreased risk if WC is ≤ 40 inches/102 cm; high risk if WC is > 40 inches/102 cm; cHigh risk if WC is ≤ 40 inches/102 cm; very high risk if WC is > 40 inches/102 cm. Adapted from Cornier, et al. [2], and Riopelle (unpublished data) [47].