Table 1: Comparison of anthropometric measurements, MOCI and EAT-40 scores of females and males.

Women Men Total p
X̄ ± SD X̄ ± SD X̄ ± SD
Age 21.6 ± 1.39 21.6 ± 1.34 21.61 ± 1.35 > 0.05
Weight 57.9 ± 8.30 73.0 ± 13.61 66.10 ± 13.71 < 0.001*
Height 164.8 ± 5.91 176.0 ± 7.57 170.86 ± 8.81 < 0.001*
BMI 21.3 ± 2.68 23.5 ± 3.38 22.47 ± 3.25 0.004*
MOCI score 17.8 ± 7.39 15.7 ± 6.49 16.64 ± 6.94 > 0.05
Checking 4.16 ± 4.06 3.21 ± 2.08 3.64 ± 3.16 > 0.05
Cleanliness 4.50 ± 1.78 4.68 ± 2.09 4.60 ± 1.94 > 0.05
Slowness 2.94 ± 1.76 2.66 ± 1.42 2.79 ± 1.58 > 0.05
Doubt 3.88 ± 1.64 3.42 ± 1.73 3.63 ± 1.769 > 0.05
Rumination 3.91 ± 2.02 3.18 ± 2.06 3.51 ± 2.06 > 0.05
EAT-40 score 17.5 ± 8.36 15.9 ± 9.24 16.67 ± 8.82 > 0.05

*p < 0.05.