Table 4: Demographic information of MFS individuals who are currently using opioids versus those who are not current using opioids.
| Group | Not Currently Using Opioids | Currently Using Opioids | p |
|---|---|---|---|
| (N) % | 66% (144) | 34% (74) | |
| Female % | 73% (103) | 78% (58) | 0.41 |
| Age in years, mean range | 35-44 | 35-44 | 0.02* |
| White % | 91% (131) | 93% (69) | 0.8 |
| Unemployed % | 42% (60) | 57% (42) | 0.045* |
| Average years since diagnosis ± sd | 19.8 ± 16.2 | 20.8 ± 14.7 | 0.65 |
| Average number of MFS symptoms ± sd | 11.3 ± 5.4 | 14.3 ± 4.8 | < 0.001** |
| Average number of sites of pain ± sd | 1.9 ± 1.4 | 3.1 ± 1.9 | < 0.001** |
N = Number; SD = Standard Deviation. *p ≤ 0.05; **p < 0.001.