Table 1: Characteristics of the Patients at Baseline
| Characteristic | Treatment | ||
| Group 1 Standard of care + tocilizumab (n = 54) | Group 2 Standard of care + tocilizumab + remdesivir (n = 73) | P value | |
| Average Age - median (IQR) | 63 (54.65) | 65 (52.65) | 0.0008 | 
| Ethnicity - No. (%) | 0.2 | ||
| White or Caucasian | 3 (5) | 10 (14) | |
| Hispanic or Latino | 46 (85) | 51 (70) | |
| African American | 4 (7) | 7 (10) | |
| Other | 1 (2) | 5 (7) | |
| Sex -No. (%) | 0.3 | ||
| Male | 29 (54) | 46 (63) | |
| Female | 25 (46) | 27 (37) | |
| Respiratory support received - No. (%) | < 0.0001 | ||
| Category 1† | 35 (65) | 14 (19) | |
| Category 2† | 12 (22) | 39 (53) | |
| Category 3† | 7 (13) | 20 (27) | |
| Previous coexisting disease - No. (%) | |||
| Obesity‡ | 25 (46) | 44 (61) | 0.2 | 
| Diabetes | 16 (30) | 29 (40) | 0.24 | 
| COPD | 3 (6) | 7 (10) | 0.5 | 
| CVD§ | 29 (54) | 55 (75) | 0.01 | 
| Reduced kidney function¶ | 24 (44) | 26 (36) | 0.3 | 
| Current smoker - No. (%) | 1 (2) | 10 (14) | 0.02 | 
†Category 1: Nasal cannula, humidified nasal oxygen, simple face mask; Category 2: High flow, non-rebreather, BIPAP, CPAP; Category 3: ECMO, mechanical ventilation, PRVC/AC, APRV, assistance/control. When tested via Chi-square, group 2 has significantly more patients receiving higher levels of respiratory support (p < 0.0001); ‡Obesity was defined as a body mass index of 30 or greater; §Cardiovascular disease included heart failure, stroke, myocardial Infarction, peripheral artery disease, coronary artery disease, hyperlipidemia or hypertension; ¶Reduced kidney function was defined as an estimated glomerular filtration rate of less than 60 ml per minute per 1.73 m2.