Table 3a: Bivariate analysis of the association between adherences to COVID-19 protocols and knowledge, attitude, and COVID-19 practices.
| Characteristics | 
 | Adherence to COVID-19 Protocols | 
 χ2 | 
 P-value | |
| Total | No (%) | Yes (%) | |||
| Knowledge | |||||
| Sources of information on COVID-19 | Ψ | 0.02 | |||
| Health worker | 8 (2.55) | 8 (2.71) | 0 (0) | ||
| Friends | 34 (10.83) | 31 (10.51) | 3 (15.79) | ||
| Media | 230 (73.25) | 221 (74.92) | 9 (47.37) | ||
| Others | 4 (1.27) | 4 (1.36) | 0 (0) | ||
| > = 2 | 38 (12.1) | 31 (10.51) | 7 (36.84) | ||
| Mode of transmission of COVID-19 | Ψ | 0.201 | |||
| Contact with infected person | 127 (40.45) | 120 (40.68) | 7 (36.84) | ||
| Through air | 36 (11.46) | 36 (12.2) | 0 (0) | ||
| Travel to area with covid-19 cases | 21 (6.69) | 21 (7.12) | 0 (0) | ||
| Sneeze without covering mouth/nose | 11 (3.5) | 11 (3.73) | 0 (0) | ||
| Don't know | 21 (6.69) | 20 (6.78) | 1 (5.26) | ||
| Others | 3 (0.96) | 3 (1.02) | 0 (0) | ||
| > = 2 | 95 (30.25) | 84 (28.47) | 11 (57.89) | ||
| Signs and symptoms of COVID-19 | Ψ | 0.175 | |||
| Don't know | 82 (26.11) | 80 (27.12) | 2 (10.53) | ||
| Know sign and symptom | 232 (73.89 ) | 215 (72.88) | 17 ( 89.47) | ||
| Vulnerable population of COVID-19 | Ψ | 0.041 | |||
| No knowledge about vulnerable population | 104 (33.12) | 102 (34.58) | 2 (10.53) | ||
| Knowledge about vulnerable population | 210 (66.88 ) | 193 (65.42 ) | 17 (89.47) | ||
| Attitude | |||||
| Anxiety/Concern about COVID-19 | Ψ | 0.563 | |||
| no | 13 (4.14) | 12 (4.07) | 1 (5.26) | ||
| yes | 301 (95.86) | 283 (95.93) | 18 (94.74) | ||
| Importance of nose mask among participants | 0.1143 | 0.735 | |||
| no | 12 (3.82) | 11 (3.73) | 1 (5.26) | ||
| yes | 302 (96.18) | 284 (96.27) | 18 (94.74) | ||
| Observation of precautions on COVID-19 | Ψ | 0.534 | |||
| no | 12 (3.82) | 11 (3.73) | 1 (5.26) | ||
| yes | 302 (96.18) | 284 (96.27) | 189 (94.74) | ||
| Cough into bare hand | 1.6859 | 0.194 | |||
| no | 153 (48.73) | 141 (47.8) | 12 (63.16) | ||
| yes | 161 (51.27) | 154 (52.2) | 7 (36.84) | ||
| Drinking alcohol prevents COVID-19 | Ψ | 0.775 | |||
| no | 252 (80.25) | 237 (80.34) | 15 (78.95) | ||
| yes | 62 (19.75) | 58 (19.66) | 4 (21.05) | ||
| Sexual intercourse prevent COVID-19 | Ψ | 0.705 | |||
| no | 282 (89.81) | 264 (89.49) | 18 (94.74) | ||
| yes | 32 (10.19) | 31 (10.51) | 1 (5.26) | ||
χ2: Pearson's chi-square value; Ψ: Fishers' exact test; %: column percentage.