Table 2: Bivariate analysis of the association between background characteristics and adherence to COVID-19 protocols.
| Characteristics | Total (%) | Adherence to COVID-19 protocols | χ2 | P-value | |
| No (%) | Yes (%) | ||||
| Age | 
 | 
 | 
 | Ψ | 0.29 | 
| 18-28 | 118 (37.58) | 107 (36.27) | 11 (57.89) | 
 | 
 | 
| 29-39 | 82 (26.11) | 78 (26.44) | 4 (21.05) | 
 | 
 | 
| 40-50 | 62 (19.75) | 59 (20) | 3 (15.79) | 
 | 
 | 
| Above 50 | 52 (16.56) | 51 (17.29) | 1 (5.26) | 
 | 
 | 
| Sex | 
 | 
 | 
 | 2.4686 | 0.116 | 
| Female | 15 (49.04) | 148 (50.17) | 6 (31.58) | 
 | 
 | 
| Male | 160 (50.96) | 147 (49.83) | 13 (68.42) | 
 | 
 | 
| Occupation | 
 | 
 | 
 | Ψ | 0.066 | 
| Farmer | 172 (54.78) | 165 (55.93) | 7 (36.84) | 
 | 
 | 
| Trader | 49 (15.61) | 48 (16.27) | 1 (5.26) | 
 | 
 | 
| Artisan | 23 (7.32) | 21 (7.12) | 2 (10.53) | 
 | 
 | 
| Driver | 10 (3.18) | 9 (3.05) | 1 (5.26) | 
 | 
 | 
| Public servant | 8 (2.55) | 7 (2.37) | 1 (5.26) | 
 | 
 | 
| Student | 35 (11.15) | 30 (10.17) | 5 (26.32) | 
 | 
 | 
| Other | 17 (5.41) | 15 (5.08) | 2 (10.53) | 
 | 
 | 
| Education level | 
 | 
 | 
 | Ψ | 0.016 | 
| None | 133 (42.36) | 130 (44.07) | 3 (15.79) | 
 | 
 | 
| Primary | 54 (17.2) | 51 (17.29) | 3 (15.79) | 
 | 
 | 
| JHS | 54 (17.2) | 50 (16.95) | 4 (21.05) | 
 | 
 | 
| SHS | 60 (19.11) | 54 (18.31) | 6 (31.58) | 
 | 
 | 
| Tertiary | 13 (4.14) | 10 (3.39) | 3 (15.79) | 
 | 
 | 
| Marital status | 
 | 
 | 
 | Ψ | 0.798 | 
| Married | 183 (58.28) | 173 (58.64) | 10 (52.63) | 
 | 
 | 
| Single | 107 (34.08) | 98 (33.22) | 9 (47.37) | 
 | 
 | 
| Divorced | 11 (3.5) | 11 (3.73) | 0 (0) | 
 | 
 | 
| Separated | 5 (1.59) | 5 (1.69) | 0 (0) | 
 | 
 | 
| Widowed | 8 (2.55) | 8 (2.71) | 0 (0) | 
 | 
 | 
| Religion | 
 | 
 | 
 | Ψ | 0.865 | 
| Christianity | 165 (52.55) | 153 (51.86) | 12 (63.16) | 
 | 
 | 
| Islam | 122 (38.85) | 116 (39.32) | 6 (31.58) | 
 | 
 | 
| Traditional | 21 (6.69) | 20 (6.78) | 1 (5.26) | 
 | 
 | 
| Other | 6 (1.91) | 6 (2.03) | 0 (0) | 
 | 
 | 
χ2: Pearson's chi-square value; Ψ: Fishers' exact test; %: column percentage.