Table 3: Risk factors of Hepatitis B and Hepatitis C viruses.
| Variables | Hepatitis B virus | Hepatitis C virus | ||
| AOR (95% CI) | P-values | AOR (95% CI) | P-values | |
| Ever received blood from someone | ||||
| Yes | 5.8 (2.04-16.94) | 0.001 | 13.14 (3.04-56.81) | 0.001 |
| No | Reference | Reference | Reference | Reference |
| Area of residence | ||||
| Urban | 0.171 (0.044-0.660) | 0.010 | 3.65 (0.82-16.19) | 0.088 |
| Rural | Reference | Reference | Reference | Reference |
| Treatment centers | ||||
| Kumba District hospital | 1.47 (0.42-5.08) | 0.543 | 0.24 (0.06-0.84) | 0.027 |
| Kumba Apostolic hospital | 1.47 (0.13-16.39) | 0.751 | 0.00 (0.00-0.00) | 0.999 |
| Kumba Sub-divisional hospital | Reference | Reference | Reference | Reference |
| Educational level | ||||
| No formal education | 0.74 (0.17-3.15) | 0.688 | 0.00 (0.00-0.00) | 0.998 |
| Primary | 2.53 (0.56-11.29) | 0.223 | 0.00 (0.00-0.00) | 0.998 |
| Secondary | 2.15 (0.43-10.65) | 0.348 | 0.00 (0.00-0.00) | 0.998 |
| Tertiary | Reference | Reference | Reference | Reference |
| Take ART regularly | ||||
| No | 0.55 (0.22-1.39) | 0.211 | 1.22 (0.24-6.14) | 0.806 |
| Yes | Reference | Reference | ||
| Knowledge categories on HBV | ||||
| Poor level of knowledge | 2.05 (0.26-16.28) | 0.495 | ||
| Good level of knowledge | Reference | Reference | ||
| Knowledge categories on HCV | ||||
| Good level of knowledge | 0.23 (0.003-17.28) | 0.507 | ||
| Poor level of knowledge | Reference | Reference | ||
AOR: Adjusted odd ratios; CI: Confidence Interval; ART: Antiretroviral Treatment; HBV: Hepatitis B Virus; HCV: Hepatitis C Virus.