Table 2: Prevalence of HBV and HCV by socio-demographic characteristics and other associative factors.
| VARIABLES | Hepatitis B virus | Hepatitis C virus | ||
| Positive, n/N (%) | Chi-square (X2 ) and P-value | Positive, n/N (%) | Chi-square (X2 ) and P-value | |
| Treatment centers | ||||
| Kumba District hospital | 31/257 (12.1%) | X 2 = 4.968 P = 0.083 | 7/257 (2.7%) | X2 = 1.713 P = 0.425 |
| Kumba Apostolic hospital | 1/8 (12.5%) | 0/8 (0.0%) | ||
| Kumba Sub-divisional hospital | 4/34 (14.7%) | 5/34 (20.6%) | ||
| Gender | ||||
| Female | 23/208 (11.05%) | X2 = 0.251 P = 0.616 | 8/208 (3.8%) | X2 = 0.050 P = 0.824 |
| Male | 13/91 (13.4%) | 4/91 (4.4%) | ||
| Age group | ||||
| < 15 | 0/9 (0%) | X2 = 9.563 P = 0.089 | 0/9 (0.0%) | X2 = 5.108 P = 0.403 |
| 15 to 24 | 1/17 (5.9%) | 0/17 (0.0%) | ||
| 25 to 34 | 17/93 (18.3%) | 3/93 (3.2%) | ||
| 35 to 44 | 9/99 (9.1%) | 7/99 (7.1%) | ||
| 45 to 54 | 7/45 (15.6%) | 2/45 (4.4%) | ||
| ≥ 55 | 1/36 (2.8%) | 0/36 (0.0%) | ||
| Educational level | ||||
| No formal education | 18/88 (20.5%) | X2 = 11.139 P = 0.011* | 2/88 (2.3%) | X2 = 2.424 P = 0.489 |
| Primary | 8/126 (6.3%) | 7/126 (5.6%) | ||
| Secondary | 6/64 (9.4%) | 3/64 (4.7%) | ||
| Tertiary | 4/21 (19.0%) | 0/21 (0.0%) | ||
| Marital status | ||||
| Single/Cohabiting/Separated | 19/160 (11.9%) | X2 = 0.059 P = 0.971 | 6/160 (3.8%) | X2 = 0.583 P = 0.747 |
| Married | 16/129 (12.4%) | 6/129 (4.7%) | ||
| Widow | 1/10 (10.0%) | 0/10 (0.0%) | ||
| Religion | ||||
| Christians | 33/282 (11.7%) | X2 = 0.535 P = 0.464 | 12/282 (4.3%) | X2 = 0.754 P = 0.385 |
| Muslims | 3/17 (17.6%) | 0/17 (0.0%) | ||
| Occupation | ||||
| Applicants | 7/40 (17.5%) | X2 = 6.872 P = 0.333 | 1/40 (2.5%) | X2 = 2.937 P = 0.817 |
| Business | 6/73 (8.2%) | 4/73 (5.5%) | ||
| Famer | 13/100 (13.0%) | 4/100 (4.0%) | ||
| Civil servants | 4/16 (25.0%) | 0/16 (0.0%) | ||
| Informal sectors | 3/22 (13.6%) | 0/22 (0.0%) | ||
| Students | 2/19 (10.5%) | 1/19 (5.3%) | ||
| Drivers/Bike riders | 1/29 (3.4%) | 2/29 (6.9%) | ||
| Area of residence | ||||
| Urban | 3/97 (3.1%) | X2 = 10.853 P = 0.001* | 4/97 (4.1%) | X2 = 0.005 P = 0.946 |
| Rural | 33/202 (16.3%) | 8/202 (4.0%) | ||
| Have you ever received blood from someone | ||||
| Yes | 13/32 (40.6%) | X2 = 27.648 P < 0.0001* | 6/32 (18.8%) | X2 = 20.202 P < 0.0001* |
| No | 23/267 (8.6%) | 6/267 (2.2%) | ||
| Take ART regularly | ||||
| No | 15/68 (22.1%) | X2 = 8.342 P = 0.004* | 3/68 (4.4%) | X2 = 0.036 P = 0.849 |
| Yes | 21/231 (9.1%) | 9/231 (3.9%) | ||
| Knowledge categories on HBV | ||||
| Good level of knowledge | 10/219 (4.6%) | X2 = 43.172 P < 0.0001* | ||
| Poor level of knowledge | 26/80 (32.5%) | |||
| Knowledge categories on HCV | ||||
| Good level of knowledge | 3/220 (1.4%) | X2 = 15.176 P < 0.0001* | ||
| Poor level of knowledge | 9/79 (11.4%) | |||
*Statistically significant values.