Table 2: Maternal outcome of women with dengue infection.
| Characteristics | Number (n = 52) | Percentage (%) |
| Platelet < 100 × 109/L | 36 | 69.2% |
| ICU# care | 24 | 46.2% |
| Abnormal LFT$ | 24 | 46.2% |
| Postpartum hemorrhage | 13 | 25% |
| Platelet transfusion | 11 | 21.2% |
| Preeclampsia with severe features | 8 | 15.4% |
| Jaundice | 6 | 11.5% |
| Maternal death | 4 | 7.7% |
| Secondary infection | 4 | 7.7% |
| MODS* | 3 | 5.8% |
| Massive blood transfusion | 2 | 3.8% |
| Encephalopathy | 1 | 1.9% |
#ICU: Intensive care unit; $LFT: Liver function unit; *MODS: Multi organ dysfunction syndrome.