Table 5: Prevalence of single and polyparasitism.
| Parasitic Associations | Sex | Total (%) | |
| Male (%) | Female (%) | ||
| N = 164 | N = 230 | ||
| Monoparasitism | 37 (22.60) | 51 (22.2) | 88 (22.3) |
| Multiple Infections | |||
| Ascaris + hookworm | 3 (1.8) | 9 (3.9) | 12 (3.0) |
| Ascaris + Trichuris | 1 (0.6) | 2 (0.9) | 3 (0.8) |
| Ascaris + HW + Trichuris | 0 (0.0) | 1 (0.4) | 1 (0.3) |
| Total | 4 (1) | 12 (3) | 16 (4.1) |
| Grand Total | 41 (25) | 63 (27.4) | 104 (26.4) |
HW: hookworm.