Table 2: UIP termination vs. Covid-19 M.p.c. correlation.
| Case | Population | LTZ | M.p.c. | BCG Band | Cessation of UIP | 
| Sweden | 10.1 | 31.01 | 58.51 | B | 1975 | 
| Australia | 24.6 | 25.01 | 1.95 | B | 1985 | 
| Denmark* | 5.6 | 27.02 | 36.25 | B | 1986 | 
| Israel* | 8.7 | 21.02 | 6.9 | B | 1986 | 
| Austria* | 8.8 | 25.02 | 27.61 | B | 1990 | 
| Norway* | 5.4 | 26.02 | 14.26 | B | 1995 | 
| Germany | 82.8 | 27.01 | 22.25 | B | 1998 | 
| UK(1) | 66.4 | 29.01 | 80.92 | B3 | 2005 | 
| Finland | 5.5 | 29.01 | 6.18 | B | 2006 | 
| France(1) | 67 | 24.01 | 133 | B3 | 2007 | 
*: Second wave cases; 1: First vaccination at older age.