Table 1: Covid-19 Impacts by Jurisdiction (updated 07.04.2020).
| Case | Population (M) | Start(1) | Cases, tot | Mort., tot | Cases, cap | Mort., cap | BCG level | 
| VLow | |||||||
| Slovakia | 5.5 | 6.03 | 534 | 2 | 85.2 | 0.37 | A | 
| Taiwan | 23.8 | 21.01 | 373 | 5 | 15.04 | 0.21 | A | 
| Japan | 126.8 | 16.01 | 3664 | 73 | 23.3 | 0.58 | A | 
| Ukraine | 42.2 | 29.02 | 1467 | 46 | 29 | 1.1 | A | 
| Kyiv | 3.8 | 16.03 | 267 | 4 | 64.5 | 1.05 | A | 
| Singapore | 5.6 | 23.01 | 1375 | 6 | 208.5 | 1.1 | A | 
| Low | |||||||
| Chile | 18.1 | 3.03 | 4815 | 37 | 252 | 2 | A | 
| Australia | 24.6 | 25.01 | 5899 | 48 | 216.2 | 1.95 | B | 
| South Korea | 51.5 | 20.01 | 10331 | 192 | 196.1 | 3.7 | A | 
| Moldova | 3.6 | 7.03 | 965 | 19 | 280.4 | 5.3 | A | 
| Ukraine, west(2) | 2.1 | 3.03 | 380 | 8 | 162.4 | 3.8 | A | 
| Israel | 8.7 | 21.02 | 8904 | 57 | 826.7 | 6.6 | B | 
| Poland | 38 | 4.03 | 4413 | 107 | 2.8 | A | |
| Czechia | 10.7 | 1.03 | 4362 | 78 | 407.9 | 7.3 | A | 
| Croatia | 4.1 | 25.02 | 1222 | 16 | 299 | 3.9 | |
| Albania | 2.9 | 8.03 | 377 | 21 | 117 | 7.2 | A | 
| Greece | 10.5 | 28.02 | 1755 | 79 | 167.1 | 7.5 | A | 
| Jordan | 10.1 | 2.03 | 349 | 6 | 32.8 | 0.59 | |
| Finland | 5.5 | 29.01 | 1875 | 47 | 407.6 | 4.6 | B | 
| Canada | 37.6 | 25.01 | 16663 | 323 | 369.8 | 8.6 | B2 | 
| Prairies (Can)(3) | 2.6 | 12.03 | 425 | 5 | 163.5 | 1.92 | B2(4) | 
| Ontario (Can) | 14.6 | 25.01 | 4347 | 132 | 248.6 | 9 | B2(4) | 
| Quebec (Can) | 8.5 | 28.02 | 8580 | 121 | 823.2 | 14.2 | B2(4,5) | 
| Argentina | 45.2 | 3.03 | 1554 | 46 | 1 | A | |
| Mid | |||||||
| Norway | 5.4 | 26.02 | 5551 | 77 | 1028 | 14.3 | B | 
| Denmark | 5.6 | 27.02 | 4681 | 187 | 85.2 | 33.4 | B | 
| Sweden | 10.1 | 31.01 | 6558 | 506 | 654.6 | 50.1 | B | 
| Austria | 8.8 | 25.02 | 12297 | 220 | 25 | B | |
| Germany | 82.8 | 27.01 | 103375 | 1810 | 1113 | 21.9 | B | 
| Portugal | 10.3 | 2.03 | 11730 | 311 | 1024 | 30.2 | A | 
| Ireland | 4.9 | 29.02 | 5364 | 174 | 35.5 | A | |
| High | |||||||
| Italy | 60.5 | 31.01 | 124632 | 16523 | 2069 | 273.1 | C | 
| Spain(5) | 46.7 | 31.01 | 124736 | 11814 | 2648 | 253 | B2 | 
| UK(6) | 66.4 | 29.01 | 51608 | 5373 | 630.7 | 80.9 | B | 
| Netherlands | 17.2 | 27.02 | 18803 | 1867 | 952.8 | 108.5 | C | 
| Belgium | 11.4 | 18431 | 1632 | 1600 | 143.1 | C | |
| France(6,7) | 67 | 24.01 | 74390 | 8911 | 959.2 | 133 | B | 
| New York | 8.6 | 1.03 | 60850 | 2254 | 7075.6 | 262.1 | C | 
| Other | |||||||
| USA | 327.2 | 21.01 | 367461 | 10910 | 909.9 | 33.3 | C | 
(1): The first confirmed case of Covid-19, LTZ; (2): Ternopilska, Chernovitska regions (oblast); (3): Manitoba, Saskatchewan provinces; (4): Used in targeted communities with higher incidence; (5): Limited age cohort (Quebec: 18 years, Spain: 16 years); (6): Immunization started at later age (not at birth); (7): Contradictory data on immunization practice (at birth or later age).
Sources [4-12].
Google Covid-19 Map
Centre for Disease Control Taiwan
BCG World Atlas
Ministry of Health Ukraine
RBC Ukraine
Centre for Disease Control USA
NYC Covid-19 stats
National Health Service, UK
Health Canada.