Table 6: Multilinear regression between selected predictor variable and total length of hospital stay.

Unstandardized Beta Standardized Beta P value 95.0% CI for Beta
Lower Upper
(Constant) 1.631 < 0.001 1.288 1.974
Private Hospital -0.125 -0.149 0.006 -0.213 -0.036
ICU admission 0.266 0.153 0.01 0.065 0.468
Sepsis 0.103 0.058 0.238 -0.068 0.273
Central venous catheter 0.393 0.205 0.001 0.167 0.619
Nosocomial infection 0.305 0.182 < 0.001 0.143 0.468
Poly-microbial infection* 0.332 0.163 0.001 0.134 0.531
Cerebrovascular accident 0.137 0.034 0.435 -0.208 0.483
Pneumonia infection 0.22 0.104 0.018 0.038 0.403
S. aureus MDR 0.338 0.111 0.014 0.068 0.068
P. aeruginosa MDR 0.123 0.028 0.523 -0.255 0.5
K. pneumoniae MDR 0.467 0.107 0.015 0.091 0.842
S. maltophilia -0.037 -0.005 0.909 -0.664 0.59

*Polymicrobial infection: Involvement of ≥ 2 bacteria.

Standardized Beta was used to compare the effect of variable on the length of hospital stay; Unstandardized Beta was used in the estimation of the length of hospital stay through the model's formula. Hospital 1 (public) was coded as 1; and hospital 2 (private) was coded as 2 on the SPSS.

CI: confidence Interval; ICU: Intensive Care Unit; MDR: Multi-Drug Resistant; S. aureus: Staphylococcus aureus; P. aeruginosa: Pseudomonas aeruginosa; K. pneumoniae: Klebsiella pneumoniae; S. maltophilia: Stenotrophomonas maltophilia.