Table 2: Patient demographics and severity of illness before and after protocol implementation

Parameters All (n = 762) Before "Per IDSA Guidelines" (n = 332) Before "Off IDSA Guidelines" (n = 82) After "Per Hospital Protocol" (n = 277) After "Off Hospital Protocol" (n = 71) p-value
Median Age (IQRa), yrs. 60.5 (24) 62 (27) 58 (21) 60 (22) 60 (28) 0.0720
Race
White 563 (73.9%) 230 (69.3%) 57 (69.5%) 220 (79.7%) 56 (78.9%)
African American 55 (7.2%) 22 (6.6%) 6 (7.3%) 21 (7.6%) 6 (8.5%)
Hispanic 94 (12.3%) 59 (17.8%) 13 (15.9%) 15 (5.4%) 7 (9.9%)
Other 50 (6.6%) 21 (6.3%) 6 (7.3%) 21 (7.6%) 2 (2.8%) 0.0031
Sex
Female 422 (55.4%) 187 (56.3%) 47 (57.3%) 145 (52.4%) 43 (60.6%) 0.5625
Sex
Mild-moderate 537 (70.5%) 279 (84.0%) 20 (24.4%) 233 (84.1%) 5 (7.0%)
Severe 143 (18.8%) 40 (12.1%) 21 (25.6%) 35 (12.6%) 47 (66.2%)
Severe and complicated 82 (10.8%) 13 (3.9%) 41 (50.0%) 9 (3.3%) 19 (26.8%) < 0.0001
NAP1b Strain 206 (27.0%) 92 (27.7%) 27 (32.9%) 72 (26.0%) 15 (21.1%) 0.4027
Median SAPS IIc Score (IQR) 25 (15) 25 (14) 26 (18) 24 (13) 30 (15) 0.0018
ICUd Admission 360 (47.2%) 144 (43.4%) 54 (65.9%) 114 (41.2%) 48 (67.6%) < 0.0001

aIQR: Interquartile Range; bNAP1: North American Pulsed Field Type 1; cSAPS II: Simplified Acute Physiology Score; dICU: Intensive Care Unit.