Table 4: Clinical characterisitics, CSF analysis and radiological features of patients with definite, probable and possible TBM.

Definite TBM Probable TBM Possible TBM p-value
(n = 61) n (%) n (%) n (%) (< 0.05)
Clinical characteristic
    Age 41 (27)* 35 (26)* 51.5 (31)* 0.272
    Gender 3/10 (30) 7/11 (63.6) 27/40 (67.5) 0.092
    HIV infected 2/10 (20) 1/11 (9.1) 4/40 (10) 0.65
    Previous history of TB 1/10 (10) 2/11 (18.2) 4/40 (10) 0.743
    Duration of symptoms 7 (13)* 14 (14)* 5 (7)* 0.02
    Fever 8/10 (80) 8/11 (72.7) 18/40 (45) 0.063
    Fever (days) 6.5 (11)* 7 (14)* 0 (4)* 0.011
    Headache 10/10 (100) 9/11 (81.8) 29/40 (72.5) 0.158
    Photophobia 5/10 (50) 3/11 (27.3) 19/40 (47.5) 0.451
    Vomiting 1/10 (10) 1/11 (9.1) 12/40 (30) 0.195
    Weight loss 3/10 (30) 8/11 (72.7) 14/40 (35) 0.059
    Seizure 3/10 (30) 4/11 (36.4) 15/40 (37.5) 0.907
    Altered consciousness 7/10 (70) 7/11 (63.6) 34/40 (85) 0.236
    GCS Mild 9/10 (90) 7/11 (63.6) 20/40 (50) 0.239
    Moderate 1/10 (10) 3/11 (27.3) 15/40 (37.5)
    Severe 1/11 (9.1) 5/40 (12.5)
    BMRC Non specific symptom 1/10 (10) 3/11 (27.3) 9/40 (22.5) 0.482
    Drowsy/Focal signs 9/10 (90) 8/11 (72.7) 27/40 (67.5)
    Deep stupor/Coma 4/40 (10)
Cerebrospinal fluid analysis
    Opening pressure < 20 cm H2O 3/10 (30) 5/11 (45.5) 18/40 (45) 0.732
    > 20 cm H2O 6/10 (60) 5/11 (45.5) 15/40 (37.5)
    Not measured 1/10 (10) 1/11 (9.9) 7/40 (17.5)
    Presence of PMNL (cells × 106/L) 3/10 (30) 3/11 (27.3) 11/40 (27.5) 0.986
    Lymphocytes dominant (cells × 106/L) 4/10 (40) 3/11 (27.3) 9/40 (22.5) 0.529
    Protein concentration < 400 mg/dL 1/10 (10) 1/11 (9.1) 5/40 (12.5) 0.981
    400-100 mg/dL 2/10 (20) 3/11 (27.3) 11/40 (27.5)
    > 1000 mg/dL 7/10 (70) 7/11 (63.6) 24/40 (60)
Radiological features
    CT Brain (n = 60)
    Hydrocephalus 4/10 (40) 6/11 (54.5) 16/39 (41) 0.744
    Leptomeningeal enhancement 4/10 (40) 4/11 (36.4) 4/39 (10.3) 0.041
    Infarct 4/10 (40) 9/39 (23.1) 0.086
    Hyperdense 1/11 (9.1) 2/39 (5.1) 0.633
    Cerebral atrophy 1/10 (10) 2/11 (18.2) 11/39 (28.2) 0.506
    MRI Brain (n = 42)
    Hydrocephalus 1/7 (14.3) 3/6 (50) 7/29 (24.1) 0.311
    Leptomeningeal enhancement 1/7 (14.3) 5/6 (83.3) 12/29 (41.4) 0.041
    Infarct 4/7 (57.1) 2/6 (33.3) 9/29 (31) 0.429
    Tuberculoma 4/7 (57.1) 2/6 (33.3) 7/29 (24.1) 0.235

*Median (IQR); TB = Tuberculosis, GCS = Glasgow Coma Scale, PMNL = Polymorphonuclear Lymphocytes.