Table 1: Patient's demographics
| Age Groups | 50 -< 75 years N = 108 | ≥ 75 years N = 105 | ||
| Age (year) | 64.6 ± 5.8 | 83.0 ± 5.651 | p < 0.001 | |
| Gender | ||||
| Male/Female (%) | 99 (92%)/9 (8%) | 103 (98%)/2 (2%) | p = 0.034 | |
| Race/Ethnicity | ||||
| White (%) | 78 (72%) | 98 (93%) | p < 0.001 | |
| Black (%) | 27 (25%) | 6 (6%) | p < 0.001 | |
| Latino (%) | 3 (3%) | 1 (1.0%) | P -0.376 | |
| Smoker | ||||
| Yes (%) | 50 (47%) | 11 (11%) | p < 0.001 | |
| Alcohol | ||||
| Yes (%) | 49 (46%) | 17 (16%) | p < 0.001 | |
| Past Medical History | ||||
| Hypertension | 78 (72%) | 89 (85%) | p = 0.26 | |
| CAD | 30 (28%) | 56 (53%) | p < 0.001 | |
| CKD | 15 (14%) | 36 (34%) | p = 0.003 | |
| Dementia | 5 (5%) | 12 (11%) | p = 0.067 | |
| Diabetes | 40 (37%) | 43 (41%) | p = 0.558 | |
| Stroke | 6 (6%) | 12 (11%) | p = 0.123 | |
| Atrial fibrillation | 7 (6.5%) | 23 (22%) | p = 0.001 | |
| High cholesterol | 79 (73%) | 81 (77%) | p = 0.500 | |
| Statin use | 71 (66%) | 75 (71%) | p = 0.371 | |
| Charlson/Deyo Score | ||||
| 0 | 50 (46%) | 27 (26%) | p = 0.002 | |
| 1 | 30 (28%) | 24 (23%) | p = 0.409 | |
| 2 | 28 (26%) | 54 (51%) | P < 0.001 | |
CAD: Coronary Artery Disease; CKD: Chronic Kidney Disease.