Table 3: Intervention effects on fall risk factors, within group changes.

MOB (N = 7) MOB+DTBC (N = 9)
mean change ± SD p-value mean change ± SD p-value
Balance (Eyes-Open Test)
Ankle Sway, degrees -2.9 ± 4.4 0.16 -2.6 ± 2.7 0.02
Hip Sway, degrees 0.9 ± 7.8 0.78 0.9 ± 3.2 0.41
Center of Mass (ML), cm -0.1 ± 0.3 0.48 -0.1 ± 0.2 0.25
Center of Mass (AP), cm -0.6 ± 0.8 0.11 -0.6 ± 0.8 0.06
Balance (Eyes-Closed Test)
Balance (Eyes-Closed Test) -1.9 ± 9.7 0.64 -1.2 ± 11.3 0.76
Hip Sway, degrees 0.9 ± 9.5 0.82 4.3 ± 4.9 0.03
Center of Mass (ML), cm -0.2 ± 0.7 0.50 0.02 ± 0.5 0.92
Center of Mass (AP), cm -0.3 ± 0.9 0.47 -0.8 ± 0.8 0.01
Gait (Normal Pace)
Stride Time, seconds -0.02 ± 0.1 0.68 -0.2 ± 0.3 0.08
Stride Length, meters 0.04 ± 0.1 0.46 0.04 ± 0.2 0.50
Stride Velocity, m/sec 0.06 ± 0.1 0.36 0.1 ± 0.2 0.11
Double Support Total, % -0.3 ± 3.2 0.82 -8.8 ± 12 0.06
Gait (Fast Pace)
Stride Time, seconds 0.02 ± 0.1 0.73 -0.1 ± 0.1 0.04
Stride Length, meters 0.1 ± 0.2 0.18 0.05 ± 0.2 0.52
Stride Velocity, m/sec 0.1 ± 0.3 0.42 0.1 ± 0.2 0.12
Double Support Total, % -2.0 ± 9.5 0.62 -5.6 ± 5.6 0.02
Fear of Falling -1.0 ± 9.2 0.78 -7.1 ± 8.5 0.04

: paired t-tests comparing changes pre- to post-intervention; DTBC: Dual-Task Balance Challenge; MOB: Matter of Balance.