Table 1: Demographic and clinical characteristics in institutionalized elderly with onychomycosis in Goiânia, Goiás, Brazil.
| Variables | n | % |
| Sex | ||
| Female | 21 | 63.6 |
| Male | 12 | 36.4 |
| Age range | ||
| 55-65 | 7 | 21.2 |
| 66-75 | 11 | 33.3 |
| 76-85 | 14 | 42.5 |
| 86 | 1 | 3 |
| Location | ||
| Fingernails | 4 | 12.1 |
| Toenails | 29 | 87.9 |
| Clinical classification | ||
| DLSO | 21 | 63.7 |
| TO | 8 | 24.2 |
| PSO | 4 | 12.1 |
| Time the lesion has evolved (years) | ||
| > 2 | 8 | 24 |
| 2-5 | 7 | 21 |
| < 5 | 18 | 55 |
| Chronic ailment | ||
| Yes | 28 | 85 |
| No | 5 | 15 |
| Previous fungal infection | ||
| Yes | 28 | 85 |
| No | 5 | 15 |
DLSO: Distal lateral subungual onychomycosis; TO: Total onychodystrophy; PSO: Proximal subungual onychomycosis.