Table 2: Pre-admittance exposure, co-morbidities, outcomes, and length of stay by diagnosis as primary CDI versus recurrent CDI*.

Variable First (n = 39) Recurrent (n = 30) Unknown (n = 11) Significance testing: Chi-square (Fisher's exact)
Previously admitted to hospital
Yes 13 (33.3%) 22 (73.3%) 7 (63.6%) p = 0.01109 (0.00761)
No 14 (35.9%) 2 (6.7%) 2 (18.2%)
Unknown 12 (30.8%) 6 (20.0%) 2 (18.2%)
Antibiotic Use
Yes 23 (59.0%) 27 (90.0%) 3 (27.3%) p = 0.0003413 (0.0002164)
No 16 (41.0%) 3 (10.0%) 8 (72.7%)
Antibiotic Indication
Pre-surgical 2 (5.2%) 0 (0.0%) 0 (0.0%) p = 0.02618 (0.008044)
Tx Infection 12 (30.8%) 19 (63.3%) 1 (9.1%)
Other or multiple 5 (12.8%) 5 (16.7%) 2 (18.2%)
Prophylaxis 1 (2.6%) 0 (0.0%) 0 (0.0%)
Unknown 19 (48.7%) 6 (20.0%) 8 (72.7%)
Location for Antibiotic Prescription
Dental Outpatient 1 (2.6%) 2 (6.7%) 0 (0.0%) p = 0.009908 (0.003503)
Inpatient 9 (23.1%) 3 (10.0%) 0 (0.0%)
Outpatient 9 (23.1%) 19 (63.3%) 3 (27.3%)
Other/Multiple 1 (2.6%) 0 (0.0%) 0 (0.0%)
Unknown 19 (48.7%) 6 (20.0%) 8 (72.7%)
Type of Antibiotic Use †,
Quinolone 4 (10.3%) 4 (13.3%) 0 (0.0%)
Penicillin 2 (5.2%) 1 (3.3%) 1 (9.1%)
Cephalosporin 3 (7.7%) 0 (0.0%) 0 (0.0%)
Clindamycin 1 (2.6%) 0 (0.0%) 0 (0.0%)
Other 16 (41.0%) 21 (70.0%) 2 (18.2%)
None 19 (48.7%) 6 (20.0%) 8 (72.7%)
Current PPI Use
Yes 13 (33.3%) 11 (36.7%) 5 (45.5%) p = 0.7161 (0.7418)
No 14 (35.9%) 11 (36.7%) 5 (45.5%)
Unknown 12 (30.8%) 8 (26.7%) 1 (9.1%)
Current Trazadone Use
Yes 6 (15.4%) 1 (3.3%) 2 (18.2%) p = 0.4063 (0.3775)
No 25 (64.1%) 24 (80.0%) 8 (72.7%)
Unknown 8 (20.5%) 5 (16.7%) 5 (16.7%)
Concurrent Co-morbidities¶
Diabetes 5 (12.8%) 10 (33.3%) 2 (18.2%)
Recurrent UTI 0 (0.0%) 4 (13.3%) 1 (9.1%)
Chemotherapy 1 (2.6%) 4 (13.3%) 0 (0.0%)
Dialysis 3 (7.7%) 0 (0.0%) 0 (0.0%)
Chronic Renal Disease 3 (7.7%) 3 (10.0%) 1 (9.1%)
None of the Above 4 (10.3%) 1 (3.3%) 0 (0.0%)
Other 30 (76.9%) 22 (73.3%) 6 (54.5%)
Unknown 1 (2.6%) 3 (10.0%) 1 (9.1%)
Died
Yes 1 (2.6%) 2 (6.7%) 0 (0.0%) p = 0.5253 (0.7294)
No 38 (97.4%) 28 (93.3%) 11 (100.0%)
Length of Stay
≤ 1 day 3 (7.7%) 5 (16.7%) 0 (0.0%) p = 0.6404 (0.6619)
2-4 days 11 (28.2%) 10 (33.0%) 3 (27.3%)
5-7 days 10 (25.6%) 6 (20.0%) 2 (18.2%)
8-14 days 9 (23.1%) 3 (10.0%) 4 (36.4%)
> 14 days 4 (10.3%) 2 (6.7%) 1 (9.1%)
Unknown 2 (5.2%) 4 (13.3%) 1 (9.1%)

*Clostridium difficile infection (CDI); Antibiotic use within the last 3 months, prior to admission date; Percentages may add up to more than 100%

because patient may have taken multiple antibiotics; Patients that have multiple co-morbidities will be counted in multiple rows.