Table 5: Coefficients of linear regression, confidence intervals and p-values for Body Mass Index (BMI) of older women, according to independent variables, Viçosa, MG, 2009.
| β | CI95% | Adjusted β | CI95% | p-value | |
|---|---|---|---|---|---|
| Age | |||||
| -0.005 | -0.008 to -0.002 | -0.006 | -0.009 to -0.003 | 0.000 | |
| Diabetes | |||||
| No | 0 | - | * | ||
| Yes | 0.052 | 0.005 to 0.100 | |||
| Hypertension | |||||
| No | 0 | - | - | - | 0.002 |
| Yes | 0.091 | 0.038 to 0.143 | 0.08 | 0.029 to 0.131 | |
| Musculoskeletal diseases | |||||
| No | 0 | - | - | - | 0 |
| Yes | 0.032 | 0.054 to 0.141 | 0.083 | 0.040 to 0.126 | |
| Dyslipidemia | |||||
| No | 0 | - | * | ||
| Yes | 0.097 | -0.013 to 0.141 | |||
β: univariated regression coeficiente; Adjusted β: multivariate regression coefficient; *Variables that did not remain in the regression model.