Table 4: Coefficients of linear regression, confidence intervals and p-values for the Body Adiposity Index (BAI) of older women, according to independent variables. Viçosa, MG, 2009.
| β | CI95% | Adjusted β | CI95% | p-value | |
|---|---|---|---|---|---|
| Age | |||||
| -0.002 | -0.005 to -0.000 | -0.003 | -0.005 to 0.000 | 0.021 | |
| Scholarity | |||||
| Never studied | 0 | - | * | ||
| 0-4 years of study | -0.037 | -0.087 to 0.012 | |||
| 5 or more years of study | -0.051 | -0.111 to 0.009 | |||
| Physical exercise | |||||
| No | 0 | - | * | ||
| Yes | -0.024 | -0.059 to 0.012 | |||
| Diabetes | |||||
| No | 0 | - | * | ||
| Yes | 0.039 | 0.000 to 0.078 | |||
| Hypertension | |||||
| No | 0 | - | 0 | - | 0.005 |
| Yes | 0.073 | -0.018 to 0.115 | 0.061 | 0.019 to 0.104 | |
| Musculoskeletal diseases | |||||
| No | 0 | - | 0 | - | 0.001 |
| Yes | 0.075 | -0.388 to 0.110 | 0.063 | 0.027 to 0.099 | |
β: univariated regression coeficiente; Adjusted β: multivariate regression coefficient; *Variables that did not remain in the regression model.