Table 2: Coefficients of linear regression, confidence intervals and p-values for the association of independent variables with Body Adiposity Index (BAI) in elderly men, Viçosa, MG, 2009.
| β | CI95% | Adjusted β | CI95% | p-value | |
|---|---|---|---|---|---|
| Age | |||||
| 0 | -0.002 to 0.002 | 0.000 | -0.002 to 0.002 | 0.952 | |
| Income | |||||
| < R$465,00 (Q1) | 0 | - | * | ||
| R$465,00 - R$599,00 (Q2) | -0.055 | -0.129 to 0.019 | |||
| R$600,00 - R$1599,00 (Q3) | -0.045 | -0.119 to 0.029 | |||
| ≥ R$1600,00 (Q4) | -0.034 | -0.106 to 0.038 | |||
| Smoking | |||||
| Never smoked | 0 | - | 0 | - | 0 |
| Ex-smoker | -0.002 | -0.034 to 0.029 | -0.010 | -0.041 to 0.022 | |
| Currently smoker | -0.08 | -0.123 to -0.040 | -0.077 | -0.118 to -0.036 | |
| Physical activity | |||||
| No | No | - | * | ||
| Yes | 0.028 | 0.004 to 0.061 | |||
| Dyslipidemia | |||||
| No | 0 | - | 0 | - | 0.001 |
| Yes | 0.054 | 0.026 to 0.083 | 0.047 | -0.076 to 0.019 | |
β: univariated regression coeficiente; Adjusted β: multivariate regression coefficient; *Variables that did not remain in the regression model.