Table 1: Baseline demographic and clinical characteristics of study participants by group allocation.
| Characteristics | Control (N = 4) | Intervention (N = 6) |
|---|---|---|
| Age (years, mean (SD)) | 74 (17) | 73 (16) |
| Gender (no. (%)) | ||
| Female | 1 (25) | 4 (67) |
| Male | 3 (75) | 2 (33) |
| Body mass index (kg/m2 mean, (SD)) | 26.9 (11.4) | 36.3 (16.5) |
| Ethnicity (no. (%))a | ||
| Caucasian/White | 3 (75) | 5 (83) |
| African American | 1 (25) | 0 |
| Native American | 0 | 1 (17) |
| Skin Type (no. (%))b | ||
| II | 0 | 1 (17) |
| III | 3 (75) | 3 (50) |
| IV | 0 | 2 (33) |
| V | 1 (25) | 0 |
| Typical Sun Exposure/Week (no. (%)) | ||
| < 30 Minutes | 2 (50) | 3 (50) |
| 30-60 Minutes | 1 (25) | 3 (50) |
| > 60 Minutes | 1 (25) | 0 |
| Typical Sunscreen Usage (no. (%)) | ||
| Never | 4 (100) | 3 (50) |
| Sometimes | 0 | 3 (50) |
| Always | 0 | 0 |
| Total Vitamin D Intake (IU/day, mean (SD))c | 1370 (284) | 300 (227) |
| Baseline Serum 25(OH)D (nmol/L, mean (SD)) | 74.6 (15.2) | 71.6 (11.0) |
aOther possible ethnicity options in questionnaire included Latino/Hispanic, Asian or other; bNone of the participants reported skin types I or VI; c Vitamin D intake from food and supplements.