Table 2: Top significant local-eQTLs targeting candidate genes for cows fed the high concentrate (HC) diet.

rsID Gene.name Gene type FDR Position Freq Genotype Gene position
rs135948495 UHRF1 DE 6.72E-03 7:20322296 5/9/5 CC/CA/AA 7:20436670-20469912
rs134849198 UHRF1 DE 6.72E-03 7:20327318 5/9/5 CC/CA/AA 7:20436670- 20469912
rs137012774 UHRF1 DE 6.72E-03 7:20336175 5/9/5 CC/CA/AA 7:20436670- 20469912
rs133674837 BDH2 DE 4.81E-03 6:23051485 6/8/5 CC/CA/AA 6:23047057- 23077431
rs109739833 HSD17B4 DE 1.14E-02 7:35653128 7/10/2 AA/AG/GG 7:35662599- 35763653
rs110212970 GIMAP4 DE 7.88E-04 4:113608223 8/9/2 GG/GA/AA 4:113866800- 113874303
rs109963253 GIMAP4 DE 7.88E-04 4:113638587 8/9/2 GG/GA/AA 4:113866800- 113874303

rs ID = reference SNP cluster ID; Gene Name = name of the targeted genes; Gene type = type of candidate gene: Hub genes (HG) or differentially expressed genes (DE);
FDR = False Discovery Rate of the association between SNP and gene expression, Position = genome position of the SNP, Freq = frequency of each genotypes
(A1A1/A1A2/A2A2) in the cows analysed, Genotype = genotype at the SNP locus (A1A1/A1A2/A2A2), Gene position = genome position of the targeted gene.