Table 1: Sociodemographic characteristics and lifestyle behaviors of participants (n = 305).
| Characteristics | n (%) | |
| Mean age ± SD | 54.6 ± 11.9 | |
| Gender | Female | 85 (27.9) |
| Male | 220 (72.1) | |
| Married/living together | 245 (78.7) | |
| Mean number of households ± SD | 2.6 ± 1.2 | |
| Households | Wife/husband and children | 110 (36.1) |
| Wife/husband | 90 (29.5) | |
| Alone | 60 (19.7) | |
| Place of living | District | 200 (65.6) |
| Village | 95 (31.1) | |
| Relationship with family members | Very good | 130 (42.6) |
| Good | 140 (45.9) | |
| Relationship with friends | Very good | 133 (43.6) |
| Good | 157 (51.5) | |
| Socioeconomic status | Moderate | 200 (65.6) |
| Moderate-high | 80 (26.2) | |
| Educational status | University graduate | 50 (16.4) |
| High school graduate | 50 (16.4) | |
| Primary or secondary school graduate | 170 (55.7) | |
| Number of cigarettes smoked a day | < 10 | 75 (24.6) |
| 10-20 | 55 (18.0) | |
| Quit smoking | 55 (18.0) | |
| Alcohol consumption | Rarely* | 50 (16.4) |
| Never | 220 (72.1) | |
| Regular exercise** | 10 (3.3) | |
| Healthy diet | 185 (60.7) | |
*Once a month; **more than 150 minutes per week.