Table 1: Relative Risk (RR) for using antidepressants (N06A) in young adulthood, N = 794.
| RR | ||||||
| N06A | Crude | Adjusteda | ||||
| n (%) | RR | 95% CI | RR | 95% CI | ||
| Overall | 47 (6) | |||||
| SOC-7 | Strong | 24 (4) | 1 | 1 | ||
| Weak | 21 (11) | 2.60 | (1.45-4.67) | 1.98 | (1.06-3.71) | |
| Use of pain-killers | Seldom | 18 (4) | 1 | 1 | ||
| Monthly | 13 (6) | 1.50 | (0.73-3.06) | 1.46 | (0.70-3.09) | |
| Weekly | 14 (16) | 4.03 | (2.00-8.10) | 3.06 | (1.41-6.66) | |
| Sex | Boy | 12 (3) | 1 | 1 | ||
| Girl | 35 (8) | 2.46 | (1.28-4.73) | 1.59 | (0.77-3.31) | |
a: RR adjusted for sex and baseline use of painkillers (n = 721). Significant RR is highlighted in bold.