Table 2: Comparison of demographic features and clinical details of two study groups.

Parameter GA LA P Value
N 140 (57.1%) 105 (42.9%)
Age (years; mean ± SD) 57.0 ± 16.9 65.4 ± 13.3 0.001
Gender (Male/Female) 63/77 54/51 0.319
BMI (kg/m2) 27.7 ± 7.5 26.4 ± 5.6 0.121
Exit site position (pre-sternal %) 48 (34.8%) 4 (3.8%) 0.001
Abdominal surgery history (yes %) 80 (57.1%) 46 (43.8%) 0.039
DM (yes %) 49 (35.0%) 56 (53.3%) 0.004
CVD (yes %) 42 (30.0%) 48 (45.7%) 0.012
Renal CrCl (mL/min) 13.9 ± 5.8 13.8 ± 7.9 0.910
Hemoglobin (g/L) 103.8 ± 15.4 104.8 ± 16.6 0.632
Serum albumin (g/L) 35.8 ± 4.8 34.7 ± 5.1 0.097
ASA (III/IV) ( IV%) 98/26 (21.0%) 56/35 (38.5%) 0.005
Mean operating time (min) 72.1 ± 50.5 50.5 ± 21.2 0.001
PACU score (arrival) 9.15 ± 1.14 9.72 ± 0.60 0.001
PACU score (discharge) 9.98 ± 0.15 9.98 ± 0.14 0.851
Observation time in PACU (min) 72.1 ± 50.5 50.5 ± 21.2 0.001

LA: Local Anesthesia; GA: General Anesthesia; SD: Standard Deviation; BMI: Body Mass Index; DM: Diabetes Mellitus; CVD: Cardiovascular Disease; Ccr: Creatinine Clearance Rate; ASA: American Society of Anesthesiologists; PACU: Post-Anesthesia Care Unit.