Table 5: Unadjusted and adjusted associations between symptoms that accompany PMS, presence of PMS, affective and somatic domains.

PMS (N = 1321) PMS affective domain# (N = 1663) PMS somatic domain## (N = 1494)
Symptoms Unadjusted OR (95% CI) Adjusted OR (95% CI) Unadjusted OR (95% CI) Adjusted OR (95% CI) Unadjusted OR (95% CI) Adjusted OR (95% CI)
Mood swings 6.59 (5.41; 8.02)* 3.77 (2.98; 4.76)* 16.5 (12.6; 21.6)* 9.65 (7.13; 13.0)* 3.85 (3.16; 4.69)* 1.93 (1.53; 2.45)*
Tense relationships 4.26 (3.46; 5.23)* 1.58 (1.22; 2.04)* 1.58 (1.22; 2.04)* 2.33 (1.60; 3.40)* 3.21 (2.59; 3.99)* 1.15 (0.88; 1.50)
Disrupted relationship 4.04 (3.04; 5.37)* 1.21 (0.84; 1.74) 4.62 (3.08; 6.92)* 1.28 (0.75; 2.17) 3.94 (2.85; 5.44)* 1.18 (0.80; 1.74)
Forgetfulness 3.64 (2.76; 4.81)* 1.60 (1.12; 2.27)* 9.59 (5.56; 16.5)* 4.85 (2.61; 9.03)* 2.74 (2.05; 3.66)* 1.15 (0.81; 1.65)
Easily crying 4.40 (3.62; 5.35) * 1.93 (1.52; 2.44)* 8.37 (6.25; 11.2)* 3.22 (2.29; 4.52)* 3.43 (2.79; 4.22)* 1.60 (1.25; 2.04)*
Absenteeism 4.10 (3.00; 5.60)* 1.17 (0.79; 1.74) 4.41 (2.85; 6.83)* 1.22 (0.70; 2.15) 4.10 (3.00; 5.60)* 1.60 (1.25; 2.04)*
Absentism 4.10 (3.00; 5.60)* 1.17 (0.79; 1.74) 4.41 (2.85; 6.83)* 1.22 (0.70; 2.15) 4.10 (3.00; 5.60)* 1.21 (0.79; 1.84)
Appetite increase 2.33 (1.95; 2.80)* 1.23 (0.97; 1.56) 2.90 (2.34; 3.60)* 1.68 (1.25; 2.27)* 2.14 (1.77; 2.58)* 1.11 (0.88; 1.41)
Craving salty foods 2.48 (2.05; 2.99)* 1.37 (1.08; 1.74)* 2.77 (2.19; 3.51)* 1.35 (0.99; 1.85) 2.30 (1.88; 2.82)* 1.18 (0.92; 1.50)
Craving sweets 2.18 (1.82; 2.61)* 1.02 (0.80; 1.29) 2.23 (1.81; 2.76)* 0.90 (0.67; 1.21) 2.42 (2.00; 2.94)* 1.36 (1.08; 1.73)*
Weakness 3.11 (2.53; 3.83)* 1.29 (0.98; 1.69) 3.18 (2.43; 4.16)* 1.11 (0.77; 1.60) 3.36 (2.66; 4.25)* 1.44 (1.09; 1.91)*
Weight gain 5.57 (4.34; 7.16)* 3.08 (2.29; 4.14)* 3.93 (2.89; 5.33)* 1.54 (1.05; 2.28)* 7.28 (5.33; 9.95)* 3.83 (2.73; 5.38)*
Dizziness 5.90 (4.15; 8.37)* 2.81 (1.84; 4.29)* 5.15 (3.23; 8.19)* 1.99 (1.12; 3.53)* 5.16 (3.50; 7.60)* 2.42 (1.54; 3.78)*
Backache 3.90 (3.24; 4.70)* 1.83 (1.44; 2.32)* 4.03 (3.21; 5.07)* 1.63 (1.20; 2.22)* 3.67 (3.01; 4.48)* 1.69 (1.33; 2.15)*
Menstrual cramps 2.60 (2.17; 3.13)* 0.91 (0.71; 1.17) 2.72 (2.18; 3.41)* 0.93 (0.67; 1.28) 2.87 (2.35; 3.50)* 1.14 (0.89; 1.47)
Heart palpitations 3.26 (2.36; 4.49)* 1.58 (1.06; 2.37)* 3.82 (2.42; 6.04)* 1.46 (0.82; 2.58) 2.49 (1.78; 3.48)* 1.10 (0.73; 1.65)
Constipation 3.61 (2.67; 4.88)* 1.44 (0.99; 2.10) 2.50 (1.75; 3.58)* 0.73 (0.45; 1.20) 4.78 (3.28; 6.97)* 2.04 (1.33; 3.14)*
Diarrhea 3.07 (2.22; 4.26)* 1.67 (1.12; 2.48)* 2.90 (1.89; 4.43)* 1.58 (0.92; 2.74) 3.42 (2.33; 5.01)* 1.72 (1.12; 2.64)*
Hives, rashes 2.29 (1.56; 3.36)* 1.00 (0.61; 1.64) 2.13 (1.30; 3.48)* 2.13 (1.30; 3.48)* 3.13 (1.94; 5.05)* 3.13 (1.94; 5.05)*
3.13 (1.94; 5.05)* 2.77 (2.25; 3.41)* 1.49 (1.14; 1.95)* 2.33 (1.81; 3.01)* 1.14 (0.81; 1.61) 1.71 (1.29; 2.27)* 1.71 (1.29; 2.27)*
Oily skin 1.15 (0.83; 1.57) 1.15 (0.83; 1.57) 3.05 (2.22; 4.19)* 1.14 (0.74; 1.76) 3.86 (2.89; 5.17)* 3.86 (2.89; 5.17)*
Insomnia 2.80 (2.22; 3.53)* 1.58 (1.18; 2.12)* 3.13 (2.92; 4.26)* 1.92 (1.29; 2.86)* 2.96 (2.28; 3.85)* 1.75 (1.28; 2.38)*

*P-values < 0.05.