Table 4: Frequency of occurrence of Mycobacterium tuberculosis among the study participants.

Characteristics Number Examined (%) Number Positive (%) Number Negative (%) P-value
Gender
Male 88 (33.8) 29 (11.2) a 59 (22.7) 0.001*a
Female 172 (66.2) 27 (10.3) 145 (55.8)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Age Range
18-37 years 104 (40.0) 24 (9.2) 80 (30.8) 0.046*a
38-57 years 94 (36.2) 25 (9.6) a 69 (26.6)
58-77 years 36 (13.8) 6 (2.3) 30 (11.5)
78-97 years 26 (10.0) 1 (0.38) 25 (9.6)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Marital status
Single 139 (53.5) 27 (10.4) a 112 (43.0) = 0.015*a
Married 20 (7.7) 6 (2.3) 14 (5.4)
Divorced 40 (15.4) 10 (3.8) 30 (11.6)
Separated 57 (21.9) 11 (4.2) 46 (17.7)
Widow 4 (1.5)s 2 (0.77) 2 (0.77)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Religion
Christianity 139 (53.5) 18 (6.9) 121 (46.53) 0.001*a
Islam 105 (40.4) 29 (11.5) a 76 (29.23)
Traditional 16 (6.2) 9 (3.46) 7 (2.69)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Tribe
Yoruba 154 (59.2) 44 (16.9) a 110 (42.3) 0.009*a
Igbo 21 (8.1) 5 (1.92) 16 (6.18)
Hausa 33 (12.7) 2 (0.77) 31 (11.93)
Others 52 (20.0) 5 (1.92) 47 (18.08)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Educational Levels
None 121 (46.5) 20 (7.7) a 101 (38.8) 0.008*a
Primary 26 (10.0) 7 (2.69) 19 (7.31)
Secondary 46 (17.7) 18 (6.9) 28 (10.8)
Tertiary 66 (25.4) 11 (4.23) 55 (21.18)
Total 260 (100.0) 56 (21.5) 204 (78.5)
Occupation
Self employed 142 (54.6) 33 (12.7) 109 (41.9) 0.329
Trader 20 (7.7) 1 (0.38) 19 (7.32)
Student 34 (13.1) 8 (3.07) 26 (10.03)
Civil Servant 59 (22.7) 11 (4.2) 48 (18.5)
Unemployed 5 (1.9) 3 (1.15) 2 (0.76)
2 (0.76) 260 (100.0) 56 (21.5) 204 (78.5)

*P-value < 0.05 is considered statistically significant.