Table 2: Frequency of Anti-Retroviral Therapy drug combinations among the participants.

Drugs Response Total N (%) Double combination N (%) Triple combination N (%) Quadruple combination N (%)
Tenofovir No 93 (35.77) 21 (8.07) 72 (27.69) 0 (0)
Yes 167 (64.23) 0 (0) 120 (46.15) 47 (18.08)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Atazanavir No 160 (61.5) 21 (8.07) 125 (48.07) 14 (5.38)
Yes 100 (38.46) 0 (0) 67 (25.77) 33 (12.69)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Lamivudine No 0 (0) 0 (0) 0 (0) 0 (0)
Yes 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Efavirenz No 80 (30.77) 0 (0) 69 (26.53) 11 (4.23)
Yes 180 (69.23) 21 (8.07) 123 (47.30) 123 (47.30)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Emtricitabine No 221 (85) 21 (8.07) 167 (64.23) 33 (12.69)
Yes 39 (15) 0 (0) 25 (9.6) 14 (5.38)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)
Nevirapine No 200 (76.92) 21 (8.07) 143 (55) 36 (13.84)
Yes 60 (23.08) 0 (0) 49 (18.84) 11 (4.23)
Total 260 (100) 21 (8.07) 192 (73.84) 47 (18.08)

Key: N = Number.