Table 1: HV DNA Analyzed in this paper.
| HHV | Strain/isolate | GenBank# | Hits density | ||
| Type | Genus | D* | D | ||
| HHV 1 | Simplex | strain | NC_001806.1 | 4.3 | 6.46 |
| isolate | KT887224.1 | 6.14 | |||
| isolate | KF498959.1 | 5.75 | |||
| strain | GU734771.1 | 6.48 | |||
| HHV 2 | strain | NC_001798.1 | 4.5 | 7.19 | |
| isolate | KR135331.1 | 6.51 | |||
| isolate | KR135324.1 | 7.30 | |||
| strain | KF781518.1 | 6.83 | |||
| CeHV-1 (virus B) | strain | NC_004812.1 | 4.70 | ||
| isolate | KJ566591.1 | 4.00 | |||
| GaHV-2 | Mardi | strain | NC_002229.3 | 4.6 | |
| GaHV-3 | strain | NC_002577.1 | 3.75 | ||
| HHV 3 | Varicello | strain | NC_001348.1 | 5.3 | 6.08 |
| strain | KF811485.1 | 6.07 | |||
| isolate | JF306641.2 | 6.03 | |||
| isolate | JN704710.1 | 6.09 | |||
| HHV 4 | Lympho crypto | strain | NC_007605.1 | 7.2 | 8.15 |
| strain | AP015016.1 | 8.96 | |||
| HHV 4.2 | strain | NC_009334.1 | 6.7 | 7.97 | |
| strain | KP735248.1 | 8.09 | |||
| HHV 5 | Cyto megalo | strain | NC_006273.2 | 3.4 | 4.32 |
| strain | KU550090.1 | 4.43 | |||
| isolate | KU221100.1 | 4.31 | |||
| isolate | KU221097.1 | 4.31 | |||
| CeHV-8 | strain | NC_006150.1 | 4.90 | ||
| HHV 6A | Roseolo | strain | NC_001664.2 | 8.4 | 11.70 |
| isolate | KP257584.1 | 11.18 | |||
| isolate | KJ123690.1 | 11.28 | |||
| strain | KC465951.1 | 11.27 | |||
| HHV 6B | strain | NC_000898.1 | 8.3 | 11.04 | |
| strain | AB021506.1 | 10.70 | |||
| HHV 7 | strain | NC_001716.2 | 17.6 | 23.28 | |
| strain | U43400.1 | 19.18 | |||
| MneHV-7 | strain | NC_030200 | 21.18 | ||
| HHV 8 | Rhadino | strain | NC_009333.1 | 5.5 | 6.54 |
| clone | KF588566.1 | 6.33 | |||
| strain | JQ619843.1 | 6.47 | |||
The GenBank reference strains of herpesviruses are highlighted with bold, the gray cells highlight the herpesviruses of monkeys and birds. D - Hits density [total hits length in percent of the length of the viral DNA] in whole virus DNA, D*- Hits density in virus genome (2015).