| Type of lesion | CD4 levels |
| Angular cheilitis | Age 1-5 |
| Aphthous stomatitis | Category 1: 1000 cells/μL (>25%) |
| Cervical lymphadenopathy* | Category 2: 500-999 cells/μL (15-24%) |
| Cheilitis | Category 3: <500 cells/μL (<15%) |
| Dental caries* | |
| Herpes simple lesion | Age 6-12 |
| Erythema gingival banding | Category 1: >500 cells/μL (>25%) |
| Gingivitis* | Category 2: 200-499 cells/μL (15-24%) |
| *Marginal gingivitis | Category 3: <200 cells/μL (<15%) |
| Lineal gingival erythema | |
| Necrotizing periodontal disease | Age > 12 |
| Oral candidiasis*,** (pseudomembranous, erythematous) | Category 1: >500 cells/μL (>25%)) |
| Oral hairy leukoplakia** | Category 2: 350 - 499 cells/μL (20-24%) |
| Oral Kaposi´s sarcoma | Category 3: 200 - 349 cells/μL (15-19%) |
| Orofacial molluscum contangiosum | Category 4: <200 cells/μL (<15%) |
| Orofacial warts | |
| Periodontitis | |
| Persistent herpes simplex | |
| Recurrent aphthous ulceration | |
| Salivary gland illness (Parotitis, xerostomia) | |
| Thrombocytopenia troubles (hematoma, petechiae, purpura, bleeding) | |
| Tonsillar hyperplasia | |
| Varicella-zoster infection |