Table 1: Clinical characteristics, diagnosis, and treatment of HIV-infected patients with hepatocellular carcinoma

1998-2005
(n = 19)
2006-2012
(n = 34)
TOTAL
(N = 53)
P
DEMOGRAPHICS AND HIV
Male sex 17 (90) 30 (88) 47 (89) 1.00
Age – yr, median (IQR) 44 (41-48) 48 (45-52) 47 (44-50) < 0.01
History of IDU 13 (68) 29 (91) 42 (82) 0.06
CDC category C 5 (26) 15 (48) 20 (40) 0.12
cART 17 (90) 28 (85) 45 (87) 1.00
CD4 + cells/”L, median (IQR) 272 (110-396) 357 (236-614) 326 (185-535) 0.12
HIV-RNA < LLOQ 9 (47) 26 (79) 35 (67) 0.02
Alcohol > 50 g/d 2 (10) 10 (29) 12 (23) 0.17
LIVER DISEASE
Hepatitis coinfection 19 (100) 34 (100) 53 (100) 1.00
HCV 15 26 41
HBV 3 3 6
HCV and HBV 1 5 6
Liver cirrhosis 19 (100) 32 (94) 51 (95) 1.00
Child-Pugh stage B/C 11 (58) 20 (61) 31 (60) 0.53
Liver decompensation 10 (53) 16 (49) 26 (50) 0.50
MELD score, median (IQR) 12 (9-18) 10 (8-13) 11 (8-15) 0.02
Peg-IFN/RBV therapy 6 (32) 15 (47) 21 (41) 0.22
CHARACTERISTICS OF HCC
Solitary tumor 6 (32) 14 (41) 20 (38) 0.40
Lesion diameter > 5 cm 12 (67) 15 (44) 27 (52) 0.12
Portal vein invasion 7 (37) 12 (35) 19 (36) 0.57
Metastasis 4 (21) 4 (12) 8 (15) 0.43
BCLC stages C or D 13 (68) 16 (47) 29 (55) 0.11
AFP >200 ng/mL 9 (47) 11 (33) 20 (38) 0.23
DIAGNOSIS OF HCC
During surveillance 8 (42) 14 (41) 22 (41) 0.60
Biopsy confirmation 7 (37) 5 (15) 13 (24) 0.09
TREATMENT OF HCC
Treated after diagnosis 8 (42) 24 (71) 32 (60) 0.04
Potentially curative treatment 4 (21) 13 (38) 17 (32) 1.00
RFA/PEI 4 (8) 12 (22) 16 (30)
Surgical resection 1 (2) 3 (6) 4 (8)
Liver transplantation 1 (2) 0 1 (2)
Noncurative treatment 4 (21) 12 (35) 16 (30) 0.42
TACE 6 (11) 9 (17) 15 (28)
Sorafenib 1 (2) 5 (9) 6 (11)


Abbreviations: IDU, injection drug use; LLOQ, lower limit of quantification; MELD, Model for End-stage Liver Disease; HCC, hepatocellular carcinoma; BCLC, Barcelona-CliŽnic Liver Cancer staging system; AFP, alpha fetoprotein; RFA, radiofrequency ablation; PEI, percutaneous ethanol injection; TACE, transarterial chemoembolization
Values are expressed as n (%) unless otherwise specified.