Table 3: Estimated daily intake and target hazard quotients (THQ) for individual metals from fish consumption in Ologe and Badagry lagoons.
| Metals | Estimated daily intake | Target Hazard Quotient | ||||||
| Ologe Lagoon | Badagry Lagoon | Ologe Lagoon | Badagry Lagoon | |||||
| WS | DS | WS | DS | WS | DS | WS | DS | s|
| Cr | 0.03 | 0.03 | 0.01 | 0.02 | 0.011 | 0.01 | 0.003 | 0.006 |
| Cd | 0.01 | 0.02 | 0.02 | 0.03 | 0.015 | 0.019 | 0.016 | 0.031 |
| Fe | 9.99 | 12.09 | 5.5 | 7.26 | 0.014 | 0.017 | 0.008 | 0.01 |
| Ni | 0.02 | 0.03 | 0.01 | 0.03 | 0 | 0.001 | 0 | 0.001 |
| Cu | 0.57 | 0.51 | 0.28 | 0.45 | 0.014 | 0.013 | 0.007 | 0.011 |
| Zn | 10.28 | 12.31 | 7.15 | 8.15 | 0.034 | 0.041 | 0.024 | 0.027 |
| Pb | 0.46 | 0.41 | 0.22 | 0.33 | 0.115 | 0.101 | 0.054 | 0.081 |
| HI | 0.204 | 0.202 | 0.113 | 0.167 | ||||
THQ: Target Hazard Quotients, EDI: Estimated Daily Intake, RfD: Reference Dose. All the units of concentrations are based on the wet weight.