Table 4: Clinical biochemistry in male Sprague-Dawley rats when administered DINP and other test materials repeatedly for 4 wk.

Parameter Group
Control 125 mg/kg DINP 250 mg/kg DINP 500 mg/kg DINP 500 mg/kg DEHP
ALT (U/L) 39.7 ± 4.9 44.8 ± 8.7 41.0 ± 8.64 39.8 ± 14.1 37.2 ± 3.8
AST (U/L) 119.3 ± 24.8 124.6 ± 27.1 127.6 ± 16.4 118.2 ± 20.0 133.3 ± 9.1
ALP (U/L) 192.5 ± 24.0 178.5 ± 27.2 204.8 ± 17.3 184.4 ± 34.2 171.7 ± 35.3
TP (g/L) 60.0 ± 2.2 59.9 ± 2.2 62.3 ± 2.7 61.1 ± 1.8 63.3 ± 2.5**
Alb (g/L) 20.7 ± 1.7 20.5 ± 1.6 20.5 ± 2.5 20.0 ± 1.4 19.0 ± 1.1*
Tchol (mmol/L) 0.97 ± 0.18 0.96 ± 0.18 0.88 ± 0.18 1.01 ± 0.16 1.02 ± 0.18
BUN (mmol/L) 6.70 ± 0.90 7.36 ± 0.79 6.59 ± 1.38 6.30 ± 0.97 7.43 ± 0.59
Ca (mmol/L) 2.25 ± 0.06 2.11 ± 0.06** 2.21 ± 0.09 2.23 ± 0.05 2.20 ± 0.06
Tbili (umol/L) 0.42 ± 0.33 0.40 ± 0.18 0.50 ± 0.34 0.70 ± 0.37 0.25 ± 0.25
Glu (mmol/L) 8.63 ± 0.97 10.82 ± 1.68* 7.79 ± 0.39 8.24 ± 0.94 9.75 ± 2.02
TG (mmol/L) 0.31 ± 0.12 0.32 ± 0.08 0.27 ± 0.07 0.33 ± 0.09 0.48 ± 0.07**
Crea (umol/L) 30.82 ± 3.68 34.03 ± 4.33 26.61 ± 3.84 30.29 ± 5.60 33.96 ± 3.90
CK (U/L) 927.2 ± 348.8 1278.2 ± 236.8 1131.6 ± 180.6 1082.3 ± 287.8 1727.5 ± 371.7**
Na (mmol/L) 139.8 ± 1.17 138.8 ± 1.45 140.2 ± 2.15 140.2 ± 1.29 140.1 ± 0.83
K (mmol/L) 4.94 ± 0.27 4.83 ± 0.30 4.96 ± 0.34 4.78 ± 0.39 4.87 ± 0.28
Cl (mmol/L) 107.6 ± 1.9 107.5 ± 1.9 107.9 ± 1.3 106.9 ± 1.9 106.8 ± 1.6
LDH (U/L) 572.2 ± 239.2 706.8 ± 191.3 703.5 ± 156.0 742.4 ± 272.9 675.8 ± 113.6

Data are mean ± SD (n = 9-10); *P < 0.05; **P < 0.01; Compared with the control group.