Table 2: Absolute and relative organ weights in male Sprague-Dawley rats after repeated iv infusions of DINP and other test materials for 4 wk.

Organ weight Group
Control 125 mg/kg DINP 250 mg/kg DINP 500 mg/kg DINP 500 mg/kg DEHP
Absolute (mg)
Brain 1.9574 ± 0.0807 1.9756 ± 0.0856 1.9463 ± 0.0752 1.9373 ± 0.0655 1.8806 ± 0.0817
Heart 1.2031 ± 0.1450 1.1234 ± 0.1863 1.1420 ± 0.1119 1.2330 ± 0.1341 1.0915 ± 0.1334
Lung 1.8678 ± 0.1788 1.9829 ± 0.2449 1.9965 ± 0.2964 1.9031 ± 0.2561 2.2014 ± 0.6017
Liver 9.5856 ± 1.0196 9.1176 ± 1.3586 9.8095 ± 1.4348 10.1250 ± 1.6440 9.8836 ± 1.3135
Spleen 1.4766 ± 0.4775 1.1550 ± 0.4296* 1.5232 ± 0.5913 1.3833 ± 0.3516 1.3007 ± 0.4053
Kidney 2.5899 ± 0.2692 2.4944 ± 0.2678 2.5748 ± 0.2805 2.6763 ± 0.2972 2.5544 ± 0.2175
Adrenal gland 0.0863 ± 0.0167 0.0978 ± 0.0208 0.0872 ± 0.0141 0.0968 ± 0.1855 0.0991 ± 0.0110
Testis 3.2537 ± 0.2344 3.2504 ± 0.2063 3.2313 ± 0.3194 3.2590 ± 0.2929 3.1878 ± 0.2325
Epididymis 1.1242 ± 0.1063 1.1465 ± 0.1270 1.0616 ± 0.0434 1.0794 ± 0.0595 1.0690 ± 0.1088
Prostate 0.5860 ± 0.1173 0.6233 ± 0.2110 0.5390 ± 0.1290 0.5735 ± 0.1141 0.5677 ± 0.1066
Relative (%)
Brain 0.0056 ± 0.0005 0.0059 ± 0.0005 0.0058 ± 0.0007 0.0055 ± 0.0003 0.0060 ± 0.0003
Heart 0.0034 ± 0.0003 0.0033 ± 0.0004 0.0034 ± 0.0004 0.0035 ± 0.0003 0.0035 ± 0.0004
Lung 0.0053 ± 0.0006 0.0059 ± 0.0009 0.0060 ± 0.0013 0.0054 ± 0.0006 0.0069 ± 0.0017**
Liver 0.0275 ± 0.0019 0.0270 ± 0.0021 0.0295 ± 0.0048 0.0289 ± 0.0030 0.0314 ± 0.0028**
Spleen 0.0042 ± 0.0013 0.0034 ± 0.0011 0.0045 ± 0.0016 0.0039 ± 0.0009 0.0041 ± 0.0010
Kidney 0.0074 ± 0.0006 0.0074 ± 0.0003 0.0077 ± 0.0008 0.0076 ± 0.0006 0.0081 ± 0.0006*
Adrenal gland 0.0002 ± 0.0000 0.0003 ± 0.0001 0.0003 ± 0.0001 0.0003 ± 0.0001 0.0003 ± 0.0001
Testis 0.0093 ± 0.0009 0.0097 ± 0.0008 0.0098 ± 0.0016 0.0093 ± 0.0007 0.0102 ± 0.0008
Epididymis 0.0032 ± 0.0004 0.0034 ± 0.0003 0.0032 ± 0.0004 0.0031 ± 0.0003 0.0034 ± 0.0004
Prostate 0.0016 ± 0.0003 0.0018 ± 0.0005 0.0016 ± 0.0003 0.0016 ± 0.0002 0.0018 ± 0.0002

Data are mean ± SD (n = 9-10); *P < 0.05; **P < 0.01; Compared with the control group.