Table 2: The concentrations (µg/g) of toxic heavy metals in vegetable samples (n = 16) collected from the study area.

Sampling sites Suburbs Toxic heavy metals
As Cd Pb Hg
Atonsu 1.998 0.836 4.707 < LOD
Farms Chirepatre 2.938 0.084 3.809 < LOD
KNUST 2.585 0.191 4.002 < LOD
Tanoso 0.294 0.275 2.870 < LOD
Ayigya 1.410 0.191 2.943 0.020
Markets Kejetia 1.293 0.287 3.661 < LOD
Kwadaso 3.114 0.191 3.419 < LOD
Santasi 1.293 0.550 2.585 < LOD
Street Food Vending Sites Aboabo 2.125 0.270 1.872 0.010
Asafo 1.184 0.367 1.687 < LOD
Bantama 3.812 0.741 2.882 < LOD
KNUST 1.036 0.330 2.315 < LOD
Adum 2.187 0.151 6.337 < LOD
Airport Roundabout 4.101 0.028 1.417 < LOD
Fante New Town 1.100 0.160 4.190 < LOD
Cafetaria Suame 3.451 0.253 2.814 < LOD

< LOD = Below detectable limits.