Table 1: Sample characteristics in men and women with depression.
| Variables | Depressed men | Depressed women | P-value |
|---|---|---|---|
| Agea | 25.61 ± 5.36 | 27.41 ± 5.15 | 0.047 |
| Years of studya | 10.60 ± 3.64 | 9.60 ± 3.70 | 0.116 |
| Color of the skinb | 0.554 | ||
| Caucasian | 43 (42.2%) | 59 (57.8%) | |
| Non-Caucasian | 14 (35.0%) | 26 (65.0%) | |
| NEI*b | 0.009 | ||
| Low | 12 (25.5%) | 35 (74.5%) | |
| Medium | 18 (38.3%) | 29 (61.7%) | |
| High | 26 (56.5%) | 20 (43.5%) | |
| BMIa | 25.92 ± 4.49 | 26.98 ± 5.65 | 0.242 |
| Practice of physical activityb | 0.044 | ||
| Yes | 13 (61.9%) | 8 (38.1%) | |
| No | 44 (36.4%) | 77 (63.6%) | |
| Interleukin 6c | 17.57 (12.54-28.59) | 17.53 (11.93-26.35) | 0.726 |
| Interleukin 10c | 55.74 (37.32-86.00) | 57.37 (45.91-74.78) | 0.170 |
| Tumor Necrosis Fator - αc | 19.21 (11.89-36.10) | 15.52 (11.38-23.67) | 0.148 |
| Total | 57 | 85 |
aMean and standard-deviation; bAbsolute and relative frequencies; cMedian and interquartile intervals.
*Indicador Econômico Nacional - Brasil (National Economic Indicator - Brazil).