Table 3: Comparison between high and lower performing attackers.

High performing attackers (n = 15) Low performing attackers (n = 13) Difference 95% Confidence Interval of the Difference p value ES 95% Confidence Interval of the ES
Mean SD Mean SD Lower Upper Lower Upper
Body mass (kg) 89.13 9.95 104.9 11.70 -15.77 -24.179 -7.367 0.001 -1.46 -2.249 -0.588
10 meter acceleration (s) 1.759 0.065 1.833 0.047 -0.074 -0.119 -0.030 0.002 -1.29 -2.069 -0.445
Y side step (s) 1.831 0.095 1.960 0.081 -0.129 -0.199 -0.060 0.001 -1.46 -2.242 -0.583
Attacking agility (%) 56.87 15.42 20.31 10.40 36.56 26.17 46.95 0.000 2.74 1.642 3.678
Defensive agility (%) 72.47 19.00 52.54 15.29 19.93 6.385 33.47 0.006 1.15 0.315 1.910
Composite agility (%) 64.53 12.78 36.31 10.40 28.23 19.08 37.37 0.00 2.40 1.372 3.296
SL repeat hop (cm) 16.86 2.51 12.11 2.086 4.745 2.933 6.556 0.000 2.04 1.075 2.887
SL repeat hop asymmetry (%) 3.827 1.884 5.000 2.715 -1.173 -2.969 0.622 0.191 -0.51 -1.248 0.260
Iso squat (Net force, N) 1753 282.3 1746 371.2 6.929 -247.3 261.1 0.956 0.02 -0.722 0.763
Iso squat (Relative force, N.kg-1) 2.007 0.222 1.700 0.358 0.307 0.079 0.535 0.01 1.05 0.228 1.806
Iso squat asymmetry (%) 3.607 2.752 4.577 3.705 -0.970 -3.484 1.543 0.435 -0.30 -1.039 0.455
CMJ jump height (m) 0.395 0.047 0.366 0.050 0.029 -0.009 0.067 0.127 0.60 -0.177 1.339
CMJ peak power (W) 5083 751.2 5424 576.7 -341.1 -867.9 185.7 0.195 -0.50 -1.243 0.264
CMJ relative power (W.kg-1) 56.97 4.85 52.00 5.480 4.962 0.952 8.973 0.017 0.96 0.153 1.718
CMJ FT.CT Ratio 0.791 0.123 0.678 0.090 0.113 0.028 0.198 0.011 1.04 0.220 1.796
CMJ_EccDur (s) 0.193 0.027 0.190 0.054 0.003 -0.030 0.035 0.866 0.06 -0.680 0.806
CMJ_Conc_Dur (s) 0.240 0.033 0.268 0.024 -0.028 -0.051 -0.006 0.016 -0.97 -1.729 -0.163

Abbreviations: Iso Squat = Isometric squat90; CMJ = Countermovement Jump; FT: CT = ratio of Flight Time to Contraction Time; EccDur = Eccentric Duration; Con Dur = Concentric Duration; s = Seconds; N = Newtons; w = watts.