Table 6: Cardiovascular variables and perceived exertion/dyspnea measurements of AS after DATP.
| DA_SUP | WA_FI | WA_RP | DYA_US | |||||||||
| BFA | AFA | DF (%) | BFA | AFA | DF (%) | BFA | AFA | DF (%) | BFA | AFA | DF (%) | |
| SBP (mmHg) | 120 | 110 | -8.3 | 110 | 110 | 0 | 120 | 130 | 8.3 | 130 | 130 | 0 |
| DBP (mmHg) | 80 | 90 | 12.5 | 80 | 90 | 12.5 | 80 | 90 | 12.5 | 90 | 90 | 0 |
| HR (bits•min-1) | 68 | 66 | -2.9 | 65 | 59 | -9.2 | 65 | 59 | -9.2 | 65 | 68 | 4.6 |
| SaO2 | 97 | 97 | 0 | 97 | 98 | 1 | 97 | 96 | -1 | 98 | 97 | -1 |
| RPD (0-10) | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||
| RPE (6-20) | 15 | 16 | 11 | 16 | ||||||||
AFA: After Apnea; BFA: Before Apnea; DF: Difference; DA_SUP: Dry Apnea in a Supine Position; WA_FI: Wet Apnea with Face Immersion; WA_RP: Wet Apnea in Reverse Body Position; DYA_US: Dynamic Apnea Underwater Swimming; RPD: Rate of Perceived Dyspnea; RPE: Rate of Perceived Exertion.