Table 1: Baseline features of all patients evaluated at baseline (mean ± standard deviation).
| Placebo (n = 23) | Creatine (n = 25) | ||||||
| Clinical and anthropometric variables | |||||||
| Age (years) | 68.1 | ± | 4.9 | 67.5 | ± | 4.5 | NS¶ |
| Systolic blood pressure (mmHg) | 131.0 | ± | 15.8 | 128.7 | ± | 15.4 | NS |
| Diastolic blood pressure (mmHg) | 74.1 | ± | 6.5 | 74.2 | ± | 8.1 | NS |
| Usual physical activity (MET-min/week)§ | 1,170.5 | ± | 1,113.2 | 1,233.4 | ± | 1,075.0 | NS |
| Mini nutritional assessment | 26.2 | ± | 2.6 | 26.3 | ± | 2.6 | NS |
| Body mass index (kg(m2) | 29.5 | ± | 3.9 | 29.2 | ± | 4.2 | NS |
| Waist circumference (cm) | 96.3 | ± | 8.7 | 97.4 | ± | 10.7 | NS |
| Hip circumference (cm) | 104.6 | ± | 7.9 | 104.6 | ± | 8.7 | NS |
| Muscle strength and functional variables | |||||||
| Right hand grip strength (kg) | 22.8 | ± | 4.2 | 22.1 | ± | 4.3 | NS |
| Left hand grip strength (kg) | 22.2 | ± | 3.7 | 20.2 | ± | 3.4 | NS |
| Right quadriceps torque (N) | 233.6 | ± | 46.2 | 252.5 | ± | 63.4 | NS |
| Left quadriceps torque (N) | 245.7 | ± | 70.3 | 262.6 | ± | 69.4 | NS |
| Timed up and go (sec) | 7.1 | ± | 0.8 | 7.2 | ± | 0.9 | NS |
| 12 minutes' walk (m) | 944.4 | ± | 128.4 | 1,009.8 | ± | 95.0 | NS |
| Body composition | |||||||
| Total fat free mass (kg) | 35.4 | ± | 4.5 | 36.0 | ± | 4.2 | NS |
| Total fat mass (kg) | 31.6 | ± | 7.3 | 31.0 | ± | 7.6 | NS |
| Appendicular fat free mass (kg) | 14.3 | ± | 2.3 | 14.3 | ± | 2.3 | NS |
| Appendicular fat mass (kg) | 12.6 | ± | 3.2 | 12.4 | ± | 2.8 | NS |
| Rectus femoris ultrasound | |||||||
| Right rectus femoris thickness (cm) | 17.1 | ± | 2.8 | 17.3 | ± | 2.1 | NS |
| Left rectus femoris thickness (cm) | 16.0 | ± | 3.0 | 16.2 | ± | 2.2 | NS |
¶ = Significance of difference between group placebo and creatine. NS means non-significant
§ = Calculated using the international physical activity questionnaire (IPAQ).