Table 2: Changes in echocardiographic parameters during the intervention.

Variable Atorvastatin group Placebo group p Within group p Between group
Before After Before After
Mid RV diameter (cm) 3.6 (1.13) 3.07 ± 0.23 3.61 ± 0.69 3.12 ± 0.21 0.37 0.40
RA area (cm2) 14.88 ± 2.04 15.04 ± 1.92 14.77 ± 1.92 14.97 ± 0.48 0.91 0.85
LVEF (%) 56.93 ± 3.70 57.09 ± 3.39 57.53 ± 2.46 57.92 ± 1.98 0.63 0.37
SM (cm/sec) 10.72 ± 1.61 11.12 ± 1.85 10.68 ± 1.21 10.96 ± 0.93 0.73 0.78
TA EM (cm/sec) 8.64 ± 1.97 8.85 ± 1.97 8.70 ± 1.99 9.10 ± 1.93 0.73 0.74
TA AM (cm/sec) 16.29 ± 2.92 15.45 ± 2.14 14.89 ± 2.53 15.16 ± 1.89 0.19 0.10
TVE (m/sec) 38.16 ± 7.01 38.97 ± 8.13 41.20 ± 7.20 40.27 ± 3.59 0.30 0.20
TV E/TA EM 4.90 ± 1.19 0.55 ± 0.12 5.27 ± 1.52 0.60 ± 0.13 0.42 0.24
RV SRB - 24.19 ± 2.66a - 26.71 ± 3.7ab -23.65 ± 2.59 - 24.31 ± 2.92b 0.08 0.03*
RV SRM - 29.96 ± 2.88c - 32.69 ± 3.64c -30.49 ± 3.92 - 30.88 ± 4.14 0.03* 0.44
PAP 38.49 ± 7.15d 34.51 ± 6.61d 34.74 ± 8.33 35.15 ± 10.07 0.01* 0.44
GLS - 15.11 ± 6.77 - 18.13 ± 1.68 -16.40 ± 1.22 - 18.12 ± 1.62 0.76 0.39
hsCRP 3.39(8.69) 3.30(5.22)e 4.20(5.14) 6.97(10.33)e 0.95 0.03*

GLS: Global Longitudinal Strain; LVEF: Left Ventricle Ejection Fraction; PAP: Pulmonary Artery Pressure; RA: Right Atrium; RV: Right Ventricle; SRB: Longitudinal Strain in Basal Segment of RV Free Wall; SRM: Longitudinal Strain in Mid Segment of RV Free Wall; TA: Tricuspid Annulus; TV: Tricuspid Valve.

Median and interquartile range (IQR) were shown; *Significant difference; ap < 0.001; bp = 0.01; cp < 0.001; dp = 0.001; ep = 0.04.