Table 5: COX regression univariate analysis.
| Variables | p | Exp(B) | 95% CI Exp(B) | |
| Lower | Upper | |||
| Age | 0.874 | 1.005 | 0.945 | 1.068 |
| Gender | 0.358 | 0.611 | 0.214 | 1.745 |
| Charlson Index | 0.907 | 1.022 | 0.707 | 1.479 |
| Smoking | 0.831 | 0.946 | 0.569 | 1.573 |
| Enphysema | 0.677 | 1.369 | 0.312 | 6.011 |
| Reticular Score | 0.135 | 1.067 | 0.98 | 1.161 |
| Ground-Glass Score | 0.562 | 0.843 | 0.474 | 1.501 |
| Honeycomb Score | 0.01 | 1.103 | 1.024 | 1.188 |
| Distortion Score | 0.053 | 1.159 | 0.998 | 1.346 |
| Total Score | 0.012 | 1.054 | 1.012 | 1.097 |
| SCORE ≥ 20 | 0.019 | 3.525 | 1.234 | 10.07 |
| FVC | 0.016 | 0.973 | 0.952 | 0.995 |
| DLCO | 0.005 | 0.945 | 0.908 | 0.983 |
| KCO | 0.003 | 0.96 | 0.962 | 0.988 |
| TLC | 0.028 | 0.968 | 0.941 | 0.996 |
| CPI | 0.002 | 1.064 | 1.023 | 1.105 |
| 6MWT | 0.694 | 1.001 | 0.995 | 1.007 |
| Initial SaO2 | 0.391 | 0.91 | 0.734 | 1.128 |
| Final SaO2 | 0.204 | 0.944 | 0.864 | 1.032 |
| Desaturation | 0.505 | 1.036 | 0.934 | 1.148 |
| PaO2 | 0.533 | 0.989 | 0.954 | 1.025 |
| AaPO2 | 0.565 | 1.011 | 0.975 | 1.048 |
| FVC (-10%) | 0.407 | 1.624 | 0.516 | 5.11 |
| DLCO (-15%) | 0.346 | 1.551 | 0.623 | 3.861 |
| DLCO < 40% | 0.005 | 0.501 | 0.308 | 0.816 |
| FVC < 50% | 0.512 | 4.686 | 0.46 | 4.737 |
| Total Score lower level | 0.208 | 1.048 | 0.974 | 1.127 |
| Honeycomb Score lower level | 0.015 | 1.149 | 1.027 | 1.285 |
Abbreviations: p: Level of Significance; CI: Confidence Interval; Exp(B): Exponentiation of the B coefficient; FVC Forced Vital Capacity; TLC: Total Lung Capacity; DLCO: Diffusing Capacity of Carbon Monoxide; KCO: Carbon Monoxide Transfer Coefficient; CPI: Composite Physiologic Index; SaO2: Oxygen Saturation; 6MWT: Six-Minute Walking Test; PaO2: Arterial Oxygen Pressure; AaPO2: Alveolar-Arterial Oxygen Tension Difference.